(This page will refresh every three minutes)

Weather Stations Near EW2024

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW2024 0.0 00:00:09:18 0001007.3
GW2496 1.9 NW00:00:03:30 420015800.190891014.4
DW4130 2.9 NE00:00:00:50 4400000.120.01891008.0
GW3210 3.2 E00:00:02:40 430115200.170.03851016.5
FW2116 3.4 NW00:00:04:24 440014300.220.01921015.5
GW5324 3.8 SE00:00:09:47 45237900.170.03891015.8
DW1830 3.9 NW00:00:23:26 440017200.20.01911013.9
FW8857 4.2 SW00:00:03:01 4501000.180.01951014.7
CW8164 4.3 NE00:00:05:51 43009200.140.02961015.2
GW2516 4.6 S00:00:04:26 4400000.220.01951015.0
FW0553 4.6 W00:00:05:32 0000000100
EW4438 4.7 SW00:00:17:27 460013500.180.011001045.8
DW0677 5.9 N00:01:51:14 44008900.180.01941014.5
FW4242 6.0 SW00:00:09:33 4500118000931014.0
EW9240 6.4 SE00:00:08:43 440012700.20911013.7
GW3100 6.5 SE00:00:00:38 440020700.020.02971016.4
GW0282 6.6 W00:00:01:22 440011700.010.01991014.7
GW2185 7.3 SW00:00:00:25 440012600.010.01991011.6
FW0409 7.4 SE00:00:03:58 44006700.090.01951015.3
KK7N 7.9 SE00:00:04:17 4500000.10.01961015.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.