| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW3125 | 0.0 | 00:00:00:12 | 40 | 6 | 13 | 18 | 0.19 | 0.42 | 0.37 | 100 | 1017.7 | |
| DW3929 | 4.4 | SE | 00:00:02:09 | 43 | 4 | 14 | 360 | 0.1 | 0.58 | 0.49 | 96 | 1017.5 |
| EW5612 | 10.0 | NE | 00:00:33:51 | 41 | 3 | 12 | 307 | 0.27 | 0.36 | 0.33 | 95 | 1017.6 |
| GW5989 | 12.8 | NW | 00:00:00:45 | 41 | 5 | 13 | 323 | 0.02 | 0.43 | 0.19 | 90 | 1019.6 |
| GW2693 | 14.5 | SE | 00:00:03:49 | 42 | 8 | 15 | 37 | 0.07 | 0.72 | 0.72 | 99 | 1014.4 |
| DW2099 | 15.8 | NE | 00:00:05:30 | 0 | 0 | 0 | 0 | |||||
| CW2969 | 16.0 | NW | 00:00:06:57 | 42 | 8 | 12 | 15 | 0.03 | 0.33 | 0.2 | 83 | 1017.7 |
| GW0655 | 16.4 | NW | 00:00:01:35 | 40 | 8 | 10 | 8 | 0.01 | 0.18 | 0.18 | 98 | 1020.7 |
| GW2402 | 16.9 | NW | 00:00:00:15 | 41 | 1 | 7 | 91 | 0.05 | 0.48 | 0.3 | 91 | 1019.8 |
| DW9418 | 18.2 | NW | 00:00:07:49 | 41 | 6 | 11 | 293 | 0.03 | 0.23 | 0.2 | 95 | 1019.2 |
| GW3313 | 18.5 | NW | 00:00:05:40 | 39 | 5 | 12 | 338 | 0.04 | 0.43 | 0.27 | 95 | 1018.0 |
| GW6880 | 18.6 | NW | 00:00:03:26 | 40 | 0 | 2 | 13 | 0.07 | 0.37 | 0.37 | 99 | 1020.0 |
| GW6573 | 18.9 | NW | 00:03:17:55 | 49 | 7 | 14 | 351 | 0 | 0.25 | 0.25 | 95 | 1020.3 |
| FW3748 | 19.2 | NW | 00:00:00:18 | 40 | 7 | 11 | 359 | 0.01 | 0.05 | 0.01 | 96 | 1020.7 |
| FW0637 | 19.2 | NW | 00:00:00:45 | 39 | 4 | 14 | 343 | 0.01 | 0.4 | 0.23 | 95 | 1016.8 |
| KA5C | 19.6 | NW | 00:00:01:33 | 39 | 4 | 10 | 76 | 0.02 | 0.25 | 0.19 | 100 | 1061.9 |
| EW5349 | 20.4 | NW | 00:00:00:01 | 39 | 0 | 3 | 308 | 0.06 | 0.53 | 0.38 | 97 | 1018.0 |
| CW0133 | 20.5 | NW | 00:00:00:31 | 41 | 7 | 14 | 331 | 0.07 | 0.58 | 0.41 | 94 | 1021.2 |
| DW9167 | 20.7 | NW | 00:00:09:37 | 38 | 4 | 11 | 9 | 0.07 | 0.52 | 0.37 | 73 | 1014.9 |
| CW1309 | 20.7 | S | 00:00:00:07 | 43 | 15 | 20 | 355 | 0.03 | 0.34 | 0.23 | 98 | 1018.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.