| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW4261 | 0.0 | 00:00:02:01 | 42 | 13 | 18 | 24 | 0.01 | 0.27 | 0.13 | 97 | 1016.6 | |
| GW1931 | 16.9 | SE | 00:00:20:59 | 49 | 5 | 11 | 343 | 0.19 | 0.39 | 0.39 | 99 | 1018.5 |
| GW5072 | 17.6 | SE | 00:00:01:42 | 48 | 2 | 8 | 347 | 0.26 | 0.41 | 0.41 | 95 | 1016.2 |
| KC5DAQ-27 | 17.9 | SE | 00:00:00:39 | 51 | 6 | 9 | 41 | 0.03 | 0.04 | 0.04 | 95 | 1007.2 |
| KC5DAQ-2 | 17.9 | SE | 00:00:00:27 | 51 | 2 | 5 | 80 | 0.04 | 0.05 | 0.08 | 99 | 1008.2 |
| DW6706 | 19.8 | SE | 00:00:10:50 | 53 | 1 | 4 | 128 | 0.41 | 0.47 | 0.47 | 93 | 1014.6 |
| GW5351 | 21.1 | SE | 00:00:01:55 | 50 | 5 | 8 | 327 | 0 | 0.39 | 0.39 | 99 | 1016.6 |
| EW6005 | 21.2 | SE | 00:00:03:49 | 50 | 2 | 6 | 17 | 0.21 | 0.29 | 0.28 | 97 | 1001.8 |
| DW4691 | 21.5 | SE | 00:00:01:24 | 52 | 0 | 9 | 0 | 0.35 | 0.37 | 0.37 | 92 | 1015.6 |
| GW3251 | 21.9 | NW | 00:00:01:22 | 39 | 4 | 17 | 38 | 0 | 0.28 | 0.23 | 94 | 1018.3 |
| FW8003 | 22.0 | E | 00:00:01:34 | 47 | 3 | 12 | 304 | 0.01 | 0.09 | 0.07 | 94 | 1016.3 |
| FW7205 | 22.1 | NW | 00:00:01:18 | 38 | 3 | 10 | 360 | 0 | 0.27 | 0.24 | 93 | 1017.0 |
| N5MDT | 22.2 | E | 00:00:05:25 | 48 | 2 | 7 | 11 | 0 | 0 | 0 | 90 | 1018.1 |
| N5TSS | 22.9 | NE | 00:00:00:02 | 45 | 3 | 4 | 316 | 0.47 | 0.56 | 0.56 | 96 | 1019.1 |
| DW0708 | 23.8 | SE | 00:00:01:41 | 51 | 4 | 10 | 342 | 0.4 | 0.48 | 0.47 | 94 | 1015.9 |
| DW6942 | 25.4 | SE | 00:00:01:59 | 0 | 0.06 | 0.06 | 1017.4 | |||||
| CW9236 | 26.3 | SE | 00:00:01:53 | 57 | 0 | 0 | 360 | 0.5 | 0.52 | 0.52 | 93 | 1015.2 |
| GW6432 | 26.3 | NW | 00:00:01:14 | 37 | 6 | 19 | 360 | 0 | 0.29 | 0.21 | 94 | 1018.0 |
| CW5019 | 26.6 | SE | 00:00:01:21 | 49 | 0 | 0 | 318 | 0.07 | 0.36 | 0.36 | 95 | 1015.0 |
| FW5354 | 26.8 | SE | 00:00:01:43 | 57 | 2 | 7 | 268 | 0.45 | 0.48 | 0.47 | 62 | 1012.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.