| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW8063 | 0.0 | 00:00:06:03 | 83 | 6 | 16 | 167 | 0 | 0 | 0 | 71 | 1020.7 | |
| GW6757 | 113.9 | SE | 00:00:04:55 | 84 | 5 | 10 | 74 | 0 | 0 | 0 | 68 | 1019.0 |
| EW0888 | 239.4 | NW | 00:00:00:49 | 76 | 2 | 11 | 194 | 0.02 | 0.02 | 0.02 | 83 | 1017.5 |
| EW7211 | 243.3 | NW | 00:00:02:00 | 76 | 2 | 8 | 130 | 0.03 | 0.74 | 0.74 | 69 | 1015.9 |
| FW3129 | 243.4 | NW | 00:00:06:04 | 73 | 3 | 9 | 39 | 0.02 | 0.64 | 0.64 | 99 | 1018.9 |
| FW8795 | 243.7 | NW | 00:00:00:43 | 73 | 0 | 1 | 0 | 0.12 | 0.12 | 0.12 | 89 | 1017.7 |
| Fw8130 | 244.0 | NW | 00:00:00:60 | 73 | 0 | 1 | 0 | 0.19 | 0.3 | 0.3 | 90 | 1017.7 |
| KB8DOA | 244.3 | NW | 00:00:01:34 | 73 | 1 | 2 | 174 | 0.18 | 0.21 | 0.2 | 93 | 1017.0 |
| CW5385 | 244.7 | NW | 00:00:02:16 | 72 | 1 | 8 | 99 | 0.29 | 0.61 | 0.61 | 94 | 1015.8 |
| DW6169 | 245.1 | NW | 00:00:00:36 | 76 | 0 | 3 | 0 | 0.06 | 0.08 | 0.08 | 84 | 1017.9 |
| FW7787 | 245.2 | NW | 00:00:01:19 | 73 | 0 | 0 | 0 | 0.21 | 0.25 | 0.22 | 10 | 1019.0 |
| GW6740 | 245.3 | NW | 00:00:01:37 | 71 | 0 | 0 | 142 | 0 | 0.35 | 0.35 | 96 | 1018.5 |
| DW5567 | 246.0 | NW | 00:00:06:14 | 76 | 4 | 8 | 146 | 0 | 0.24 | 0.24 | 92 | 1017.3 |
| FW6581 | 246.1 | NW | 00:00:01:06 | 73 | 0 | 1 | 0 | 0.05 | 0.16 | 0.16 | 96 | 1017.4 |
| WD4CLZ | 247.4 | NW | 00:00:02:22 | 76 | 1 | 5 | 114 | 0 | 0 | 0 | 100 | 1016.0 |
| FW4708 | 247.4 | NW | 00:00:03:20 | 74 | 0 | 1 | 254 | 0.09 | 0.1 | 0.1 | 85 | 1017.8 |
| CW1733 | 247.5 | NW | 00:00:06:01 | 73 | 0 | 2 | 170 | 0.09 | 0.53 | 0.53 | 99 | 1018.6 |
| EW4311 | 247.6 | NW | 00:00:05:20 | 79 | 7 | 16 | 0 | 0 | 0.03 | 0.03 | 82 | 1019.4 |
| FW8111 | 247.7 | NW | 00:00:01:33 | 74 | 3 | 10 | 143 | 0 | 0.83 | 0.83 | 94 | 1014.5 |
| ke4jrs | 248.6 | NW | 00:00:01:33 | 73 | 2 | 5 | 242 | 0 | 0.8 | 0.8 | 93 | 1017.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.