| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW9774 | 0.0 | 00:00:07:08 | 52 | 3 | 8 | 134 | 0.06 | 0.11 | 0.08 | 85 | 1012.9 | |
| FW9519 | 0.9 | NE | 00:00:07:07 | 52 | 1 | 4 | 267 | 0.05 | 0.12 | 0.1 | 88 | 1013.4 |
| FW4335 | 1.1 | SE | 00:00:22:07 | 52 | 0 | 3 | 142 | 0.04 | 0.06 | 0.04 | 86 | 1014.3 |
| FW6138 | 2.1 | E | 00:00:22:07 | 52 | 4 | 6 | 143 | 0.03 | 0.05 | 0.03 | 88 | 1014.2 |
| EW9559 | 2.3 | NW | 00:00:07:06 | 50 | 0 | 6 | 247 | 0.07 | 0.21 | 0.16 | 92 | 1015.1 |
| DW3693 | 2.6 | N | 00:00:01:40 | 51 | 2 | 7 | 293 | 0.04 | 0.16 | 0.12 | 92 | 1010.9 |
| FW4383 | 2.9 | NE | 00:00:05:58 | 51 | 0 | 3 | 292 | 0.03 | 0.07 | 0.04 | 96 | 1014.0 |
| EW9744 | 3.3 | W | 00:00:20:53 | 50 | 9 | 23 | 235 | 0.13 | 0.74 | 0.63 | 84 | 1013.1 |
| EW9776 | 3.4 | SE | 00:00:07:02 | 52 | 10 | 21 | 232 | 0.02 | 0.07 | 0.05 | 82 | 1013.1 |
| FW2608 | 3.5 | NE | 00:00:07:05 | 51 | 2 | 4 | 261 | 0.03 | 0.08 | 0.05 | 93 | 1013.1 |
| ew9560 | 3.7 | NE | 00:00:07:02 | 51 | 0 | 3 | 322 | 0.03 | 0.06 | 0.03 | 93 | 1013.1 |
| FW4441 | 3.7 | E | 00:00:07:07 | 52 | 7 | 14 | 178 | 0 | 0.01 | 0.01 | 82 | 1009.2 |
| EW9798 | 3.7 | E | 00:04:22:10 | 57 | 9 | 18 | 212 | 0 | 0.06 | 0.01 | 69 | 1014.8 |
| EW7038 | 3.8 | N | 00:00:09:36 | 53 | 5 | 10 | 222 | 0.06 | 0.17 | 0.16 | 78 | 1010.5 |
| FW1946 | 3.8 | NE | 00:00:22:01 | 51 | 0 | 1 | 270 | 0.02 | 0.54 | 0.34 | 92 | 1012.3 |
| FW4287 | 3.9 | SE | 00:00:07:07 | 50 | 5 | 14 | 197 | 0.01 | 0.61 | 0.52 | 88 | 1012.3 |
| FW2504 | 3.9 | NE | 00:00:21:46 | 51 | 0 | 2 | 247 | 0.01 | 0.03 | 0.02 | 91 | 1011.0 |
| FW5178 | 4.6 | E | 00:00:07:07 | 52 | 8 | 17 | 210 | 0 | 0.01 | 0.01 | 83 | 1013.4 |
| E9109 | 5.2 | N | 00:00:02:37 | 50 | 3 | 9 | 123 | 0.08 | 0.41 | 0.27 | 1 | 1011.7 |
| CW8248 | 5.6 | NE | 00:00:01:42 | 50 | 2 | 4 | 17 | 0 | 0 | 0 | 84 | 1011.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.