(This page will refresh every three minutes)

Weather Stations Near FW0240

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW0240 0.0 00:00:01:43 43004500.31991012.2
FW4052 1.2 NE00:00:04:56 431130200.290.29991003.0
FW2332 3.2 NE00:00:01:58 44103590.041001013.6
GW5479 4.1 SW00:00:04:18 43232920.351001021.0
GW1194 4.6 NE00:00:03:29 44004100.290.29991016.6
DW2607 6.7 NW00:00:05:00 420000.310.3941010.4
KD7CTY 7.0 SW00:00:00:48 42001000.550.55991011.2
FW1628 7.2 N00:00:14:46 430128300.270.26981012.6
EW0123 7.5 NE00:00:00:12 43019500.180.18981014.4
GW1214 7.7 NW00:21:43:51 44129000089996.2
W7TJC 7.9 S00:00:02:36 43005300.40.4991012.9
CW9209 8.4 SE00:00:36:14 44002490.010.220.22991008.7
FW4468 9.0 N00:00:00:07 420116900.20.19841011.3
K7JMM-13 9.1 NE00:00:04:40 44000.010.150.15981011.6
FW4781 10.7 NE00:00:04:11 440019200.130.12961008.8
FW5962 11.1 NW00:00:04:36 4202000.010981012.3
EW3896 11.4 NE00:00:09:12 431213000.110.11961011.5
DW8947 12.1 NE00:08:13:12 460117700.050.02921010.6
W6OLF 12.3 W00:00:14:14 400028800.60.56931011.5
FW8822 12.6 NW00:00:14:12 4100000.670.64941011.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.