| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW0283 | 0.0 | 00:00:14:33 | 42 | 3 | 13 | 88 | 0.17 | 0.71 | 0.71 | 91 | 1017.5 | |
| FW1256 | 5.1 | SE | 00:00:02:20 | 41 | 1 | 5 | 109 | 0.26 | 0.94 | 0.94 | 91 | 1017.4 |
| N9NDF | 7.4 | N | 00:00:00:45 | 42 | 4 | 8 | 349 | 0.17 | 1.16 | 0.78 | 93 | 996.7 |
| EW6160 | 9.5 | NE | 00:00:08:20 | 41 | 4 | 8 | 67 | 0.1 | 0.47 | 0.38 | 99 | 1018.9 |
| GW3458 | 10.6 | NE | 00:00:00:25 | 41 | 1 | 4 | 134 | 0.17 | 0.59 | 0.59 | 98 | 1020.3 |
| KB9LNR | 14.7 | NE | 00:00:13:32 | 40 | 6 | 10 | 25 | 0.09 | 0.58 | 0.52 | 90 | 1018.1 |
| CW5521 | 15.0 | N | 00:00:06:14 | 40 | 0 | 0 | 54 | 0.09 | 0.44 | 0.24 | 91 | 1018.4 |
| FW7110 | 15.4 | NE | 00:00:13:41 | 40 | 4 | 11 | 32 | 0.09 | 0.58 | 0.34 | 91 | 1019.1 |
| EW8799 | 15.4 | NE | 00:00:07:56 | 40 | 8 | 15 | 45 | 0.11 | 0.57 | 0.41 | 99 | 992.0 |
| EW4888 | 16.1 | NE | 00:00:07:59 | 40 | 8 | 11 | 32 | 0.12 | 0.91 | 0.47 | 99 | 1019.1 |
| FW3287 | 16.6 | NE | 00:00:13:50 | 40 | 0 | 17 | 0.28 | 91 | 1016.3 | |||
| KB9MXL | 20.9 | NE | 00:00:04:37 | 39 | 0 | 4 | 61 | 0.09 | 0.32 | 0.28 | 91 | 1019.1 |
| Dw8284 | 21.7 | E | 00:00:04:00 | 40 | 3 | 10 | 21 | 0.18 | 0.61 | 0.61 | 94 | 1018.3 |
| CW1740 | 24.0 | NE | 00:00:03:51 | 40 | 4 | 14 | 360 | 0.11 | 0.68 | 0.52 | 92 | 1017.9 |
| N9GIA | 24.1 | S | 00:00:14:23 | 43 | 12 | 19 | 59 | 0.41 | 2.15 | 1.63 | 100 | 992.1 |
| NT9G | 29.2 | NE | 00:00:02:28 | 41 | 0 | 0 | 0 | 0.01 | 95 | 1018.9 | ||
| KC9YTT-13 | 31.5 | NW | 00:00:53:10 | 47 | 5 | 13 | 59 | 0.14 | 0 | 0.18 | 83 | 1018.5 |
| GW1851 | 33.3 | W | 00:00:04:34 | 44 | 4 | 6 | 19 | 0.35 | 1.43 | 1.43 | 99 | 1018.5 |
| CW9319 | 34.8 | NE | 00:00:02:58 | 40 | 6 | 15 | 46 | 0.16 | 0.61 | 0.41 | 94 | 1014.4 |
| DW5298 | 40.0 | SE | 00:00:13:54 | 44 | 4 | 13 | 119 | 0.02 | 0.62 | 0.19 | 91 | 1017.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.