| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW1093 | 0.0 | 00:00:09:55 | 55 | 1 | 7 | 212 | 0.01 | 0.23 | 0.19 | 90 | 1010.3 | |
| KC1IUC-13 | 9.0 | S | 00:00:08:05 | 54 | 4 | 8 | 340 | 0 | 0.09 | 0.06 | 88 | 1007.6 |
| KC1OEK-13 | 9.7 | SE | 00:00:04:16 | 55 | 1 | 8 | 0 | 0.07 | 0.26 | 0.26 | 93 | 1013.6 |
| GW5388 | 11.0 | NE | 00:00:03:04 | 53 | 0.09 | 0.3 | 0.22 | 86 | 1012.5 | |||
| FW7924 | 11.6 | SE | 00:00:04:52 | 54 | 3 | 5 | 181 | 0.05 | 0.24 | 0.24 | 93 | 1013.1 |
| EW2996 | 14.7 | NE | 00:00:02:19 | 52 | 0 | 8 | 355 | 0.13 | 0.27 | 0.24 | 93 | 1014.2 |
| GW5867 | 16.2 | N | 00:00:03:01 | 52 | 6 | 19 | 21 | 0.11 | 0.2 | 0.2 | 90 | 1013.9 |
| FW8858 | 16.2 | SW | 00:00:02:45 | 53 | 0 | 2 | 9 | 0.01 | 0.31 | 0.26 | 94 | 1012.0 |
| CW3094 | 17.5 | NE | 00:00:09:04 | 53 | 6 | 13 | 68 | 0.13 | 0.27 | 0.19 | 97 | 1013.0 |
| GW1915 | 20.1 | S | 00:00:04:17 | 53 | 5 | 8 | 20 | 0.26 | 0.39 | 0.39 | 99 | 1005.6 |
| DW7104 | 21.2 | SE | 00:00:02:51 | 55 | 0 | 8 | 350 | 0 | 0.13 | 0.05 | 94 | 1009.9 |
| N1dne | 22.6 | E | 00:00:05:10 | 55 | 4 | 13 | 5 | 0.07 | 0.22 | 0.21 | 93 | 1010.3 |
| KC1IUC-15 | 22.7 | SE | 00:00:03:05 | 55 | 6 | 15 | 326 | 0.02 | 0.45 | 0.34 | 94 | 1010.6 |
| EW2500 | 23.3 | SW | 00:00:02:23 | 54 | 2 | 7 | 41 | 0.02 | 0.34 | 0.28 | 89 | 1008.3 |
| GW3762 | 24.0 | SE | 00:00:01:52 | 54 | 15 | 31 | 110 | 0 | 0.36 | 0.28 | 90 | 1009.6 |
| WA1OUI | 24.4 | NE | 00:00:02:42 | 54 | 4 | 10 | 353 | 0.02 | 0.28 | 0.28 | 96 | 1010.5 |
| KB1LTW-13 | 25.0 | NE | 00:00:09:32 | 53 | 0 | 3 | 315 | 0.16 | 0.24 | 0.19 | 90 | 1015.5 |
| DW20401 | 25.4 | NE | 00:00:04:46 | 56 | 1 | 7 | 225 | 0.13 | 0.22 | 0.2 | 96 | 1010.7 |
| CW7491 | 25.8 | NE | 00:00:08:11 | 53 | 2 | 6 | 159 | 0.13 | 0.22 | 0.2 | 96 | 1011.5 |
| KE5YIM-13 | 28.3 | SE | 00:00:04:27 | 56 | 5 | 19 | 291 | 0.01 | 0.52 | 0.44 | 88 | 1010.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.