(This page will refresh every three minutes)

Weather Stations Near FW1508

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW1508 0.0 00:00:01:06 640122500.160.16861010.7
KB3KBR-WX 1.9 S00:00:03:40 62043060.010.190.19901010.0
FW9633 11.9 NE00:00:00:50 61596900.160.16951014.4
GW4166 17.2 S00:00:03:57 613712400.060.06911012.2
162.425 18.2 S00:00:07:32 425162
GW0597 19.4 NE00:00:03:11 610200.010.10.1901013.6
KC3DGM 21.3 NW00:00:01:02 641535800.220.2288985.8
GW5896 21.7 NW00:00:06:19 628.2610958.2
GW4157 24.3 E00:00:03:53 603101230.010.260.26941013.1
EW5939 24.6 SE00:00:03:41 6109000.20.2911013.8
CW6401 25.0 W00:00:03:03 611213900.210.21911011.6
GW0234 25.6 SW00:00:03:20 610432300.320.29901010.2
GW2087 26.9 S00:00:04:38 621124300.240.24911012.9
162.475 28.4 NW00:00:22:18 475162
KB3UNV-1 28.9 NW00:00:03:45 6141311600.080.08931009.1
WB3EGK 28.9 NW00:00:00:56 634611200.130.13671010.1
FW5715 32.3 NW00:00:03:55 6361313500090
GW4676 33.0 SE00:00:03:37 615128700.310.31921012.4
FW5633 33.5 NW00:00:04:03 631919300.110.11901011.1
FW7362 34.0 SW00:00:03:31 634115800.280.2695

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.