| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW1662 | 0.0 | 00:00:00:30 | 56 | 6 | 22 | 300 | 0.09 | 0.35 | 0.24 | 96 | 1009.0 | |
| K2YYD-2 | 0.8 | SW | 00:00:01:59 | 56 | 5 | 15 | 0 | 0.25 | 1.21 | 0.8 | 93 | 1003.9 |
| AW706 | 0.8 | SW | 00:00:02:20 | 56 | 5 | 15 | 316 | 0.25 | 1.21 | 0.79 | 93 | 1004.1 |
| FW3978 | 1.8 | N | 00:00:05:57 | 55 | 5 | 15 | 336 | 0.11 | 0.74 | 0.55 | 91 | 1008.3 |
| GW1210 | 2.9 | SW | 00:00:02:17 | 55 | 10 | 13 | 26 | 0.07 | 0.38 | 0.38 | 96 | 1007.5 |
| EW7682 | 4.0 | SW | 00:00:00:41 | 55 | 5 | 20 | 0.28 | 0.77 | 0.64 | 94 | 1010.0 | |
| cw0028 | 4.1 | NW | 00:00:00:55 | 55 | 6 | 18 | 355 | 0.11 | 0.53 | 0.4 | 69 | 1008.9 |
| EW9477 | 4.2 | SE | 00:00:00:14 | 55 | 8 | 19 | 331 | 0.22 | 0.67 | 0.56 | 92 | 1003.9 |
| N2PPN | 5.1 | S | 00:00:04:20 | 55 | 9 | 13 | 38 | 0.12 | 0.53 | 0.53 | 99 | 1011.0 |
| W2LIE-1 | 5.7 | SE | 00:00:27:13 | 56 | 6 | 19 | 26 | 0.36 | 0.93 | 0.77 | 92 | 1008.6 |
| GW4054 | 5.8 | W | 00:00:11:07 | 55 | 2 | 11 | 243 | 0.07 | 0.2 | 0.15 | 88 | 1008.5 |
| DW5766 | 5.9 | SE | 00:00:15:01 | 55 | 8 | 21 | 26 | 0.24 | 0.74 | 0.57 | 95 | 1007.8 |
| EW3553 | 7.3 | SW | 00:00:30:05 | 56 | 5 | 18 | 25 | 0.09 | 0.32 | 0.27 | 93 | 1007.9 |
| GW6369 | 8.3 | S | 00:00:00:24 | 56 | 4 | 7 | 85 | 0.07 | 0.69 | 0.69 | 94 | 1007.0 |
| KC3LDA | 8.5 | SE | 00:00:03:51 | 55 | 6 | 14 | 13 | 0.07 | 0.71 | 0.71 | 99 | 1004.4 |
| KB2FWP | 8.8 | SE | 00:00:00:17 | 55 | 5 | 12 | 4 | 0.3 | 0.75 | 0.63 | 93 | 1008.3 |
| GW2812 | 9.3 | S | 00:00:05:01 | 56 | 13 | 24 | 15 | 0.07 | 0.83 | 0.83 | 91 | 1007.5 |
| EW5680 | 9.7 | S | 00:00:00:18 | 25 | 20 | 346 | 0 | 0.47 | 0.32 | 1006.8 | ||
| FW5619 | 10.0 | SW | 00:00:00:16 | 56 | 7 | 25 | 40 | 0.31 | 0.81 | 0.71 | 93 | 1008.9 |
| KB2KMM | 10.3 | SE | 00:06:45:57 | 60 | 10 | 26 | 21 | 0 | 0 | 0 | 73 | 1011.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.