| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW2795 | 0.0 | 00:00:02:17 | 47 | 6 | 10 | 122 | 0.05 | 0.25 | 88 | 1004.0 | ||
| EW3525 | 8.9 | SW | 00:00:00:38 | 45 | 2 | 6 | 11 | 0.03 | 0.38 | 0.06 | 95 | 1003.3 |
| FW4373 | 9.2 | S | 00:00:00:50 | 45 | 0 | 6 | 0 | 0.03 | 0.38 | 0.07 | 95 | 1003.7 |
| DW8507 | 9.7 | NW | 00:00:01:01 | 51 | 4 | 5 | 360 | 0 | 0 | 0 | 91 | 995.2 |
| EW8862 | 9.8 | E | 00:00:00:59 | 46 | 1 | 6 | 82 | 0.03 | 0.19 | 0.05 | 93 | 1004.0 |
| GW0067 | 10.3 | SE | 00:00:01:23 | 45 | 0 | 3 | 49 | 0.03 | 0.32 | 0.06 | 94 | 1003.8 |
| DW7087 | 12.0 | E | 00:00:07:22 | 47 | 6 | 9 | 55 | 0.04 | 0.15 | 0.05 | 92 | 1003.2 |
| MB7UKB-10 | 12.3 | E | 00:00:22:58 | 46 | 2 | 3 | 350 | 0.02 | 0.09 | 0.03 | 96 | 1003.2 |
| FW7124 | 12.7 | SW | 00:00:02:21 | 46 | 0 | 2 | 346 | 0.02 | 0.28 | 0.06 | 97 | 1004.6 |
| CW5554 | 13.8 | W | 00:00:01:38 | 45 | 3 | 9 | 67 | 0.03 | 0.33 | 0.04 | 95 | 1002.4 |
| DW0893 | 16.0 | SE | 00:00:00:18 | 45 | 1 | 11 | 0 | 0.01 | 0.29 | 0.04 | 96 | 1003.3 |
| EW0805 | 16.1 | E | 00:00:00:33 | 47 | 0 | 3 | 19 | 0.02 | 0.18 | 0.04 | 1 | 1003.9 |
| G8LMY | 16.8 | SE | 00:00:01:05 | 46 | 2 | 7 | 49 | 0.05 | 0.3 | 0.07 | 93 | 1002.9 |
| DW5210 | 16.9 | SE | 00:00:16:21 | 46 | 2 | 7 | 47 | 0.03 | 0.23 | 0.05 | 95 | 1001.6 |
| CW6617 | 17.4 | SE | 00:00:04:22 | 46 | 6 | 12 | 61 | 0.03 | 0.25 | 0.05 | 97 | 1003.1 |
| GW4551 | 19.2 | SE | 00:00:00:28 | 46 | 7 | 11 | 38 | 0.03 | 0.35 | 0.07 | 99 | 1002.8 |
| FW8874 | 19.5 | SE | 00:00:00:47 | 45 | 1 | 8 | 15 | 0.05 | 0.43 | 0.11 | 95 | 1002.9 |
| G6FJI-13 | 19.9 | NW | 00:00:04:17 | 45 | 0 | 1 | 0.03 | 0.4 | 0.08 | 99 | 1007.8 | |
| FW7685 | 20.5 | SE | 00:00:03:23 | 46 | 2 | 6 | 45 | 0.03 | 0.13 | 0.06 | 78 | 1001.6 |
| FW5157 | 22.3 | SE | 00:00:00:25 | 46 | 0 | 4 | 0 | 0.02 | 0.34 | 0.03 | 93 | 1001.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.