| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW4111 | 0.0 | 00:00:00:44 | 55 | 26 | 45 | 348 | 0.16 | 0.64 | 0.45 | 100 | 1006.4 | |
| cw4845 | 0.3 | NE | 00:00:06:16 | 58 | 33 | 46 | 43 | 0.18 | 0.56 | 0.41 | 86 | 1006.4 |
| WX2NJ-13 | 5.4 | W | 00:00:02:21 | 56 | 7 | 2 | 89 | 0.19 | 0.07 | 0.37 | 93 | 1008.2 |
| WX2NJ | 5.5 | W | 00:00:02:38 | 55 | 9 | 11 | 14 | 0.02 | 0.36 | 0.36 | 91 | 1011.2 |
| N2XP-2 | 5.9 | NW | 00:00:00:13 | 56 | 5 | 6 | 15 | 0.13 | 0.34 | 0.15 | 100 | 1008.5 |
| GW5487 | 8.6 | NW | 00:00:01:22 | 54 | 5 | 5 | 91 | 0.05 | 0.41 | 0.41 | 96 | 1007.8 |
| FW3894 | 9.0 | N | 00:00:00:14 | 56 | 3 | 10 | 323 | 0.17 | 0.47 | 0.38 | 92 | 1006.7 |
| CW8310 | 10.1 | NW | 00:00:00:32 | 55 | 0.22 | 0.32 | 0.29 | 92 | 1010.0 | |||
| N2QKV-13 | 10.1 | N | 00:00:00:48 | 56 | 19 | 35 | 1 | 0.32 | 0.52 | 0.43 | 90 | 1008.5 |
| DW7003 | 10.6 | NW | 00:00:14:57 | 55 | 0 | 0 | 332 | 0.21 | 0.28 | 0.26 | 92 | 1008.4 |
| DW1653 | 11.1 | N | 00:00:02:18 | 56 | 12 | 35 | 59 | 0.38 | 0.49 | 0.48 | 91 | 1008.5 |
| DW4332 | 12.0 | NW | 00:00:00:02 | 54 | 5 | 355 | 0.35 | 100 | 1007.3 | |||
| GW1838 | 12.7 | S | 00:00:07:44 | 57 | 22 | 35 | 38 | 0.11 | 0.34 | 0.3 | 89 | 1005.8 |
| FW2015 | 14.6 | S | 00:00:00:41 | 56 | 17 | 37 | 145 | 0.01 | 0.01 | 0.01 | 98 | 1005.0 |
| EW1682 | 15.5 | NW | 00:00:13:46 | 54 | 2 | 9 | 44 | 0.11 | 0.17 | 0.16 | 90 | 1010.0 |
| Dw8565 | 16.7 | SW | 00:00:04:07 | 57 | 17 | 33 | 350 | 0.18 | 0.39 | 0.34 | 86 | 1005.9 |
| KC2TER | 17.4 | N | 00:05:08:05 | 56 | 3 | 5 | 169 | 0 | 0.04 | 0.04 | 81 | 1013.6 |
| GW1531 | 17.8 | SW | 00:00:14:48 | 54 | 7 | 24 | 355 | 0.2 | 0.39 | 0.34 | 89 | 1004.9 |
| GW4858 | 18.0 | N | 00:00:02:51 | 55 | 4 | 9 | 324 | 0.12 | 0.48 | 0.48 | 89 | 1012.8 |
| GW7777 | 18.1 | NW | 00:00:00:10 | 54 | 2 | 4 | 3 | 0 | 0.04 | 0.04 | 92 | 1010.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.