(This page will refresh every three minutes)

Weather Stations Near FW4170

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW4170 0.0 00:00:03:39 370120200.260.26911013.1
SR0L 30.6 NE00:00:07:49 23
GW7316 31.5 W00:00:03:28 3800
OM8AKX-16 36.2 NE00:00:08:47 31111820800.130.131001011.5
DW0307 42.2 NE00:00:02:44 3401000.110.11911009.4
OM6ACB-6 47.0 NW00:00:01:31 4000000.070.07611012.8
SR9WXY 47.6 N00:00:00:10 27000100874.9
SR9WXW 56.7 NW00:00:38:44 300019100
DW9966 57.9 NW00:00:01:40 3800000.10.1951011.1
SR9WXL 60.6 N00:00:02:51 320021100
SR9WXZ 61.2 NW00:00:04:03 3846199100
SR9NLI 61.9 NW00:00:00:52 35511314100953.4
SR9WXJ 62.8 NW00:00:00:19 3558301100812.2
SR9NSK-1 64.3 NW00:00:00:36 255521489867.9
SR9NSK-5 65.0 NW00:00:02:05 290013100902.9
SR9SMR 65.2 NW00:00:01:35 29718305100897.9
SR9SMR-1 65.2 NW00:00:04:03 3183
SR9NIS 65.2 NW00:00:00:06 32351191
SR9WXM 65.9 NW00:00:00:25 28610251100
SR9SMR-4 66.2 NW00:00:00:59 3300577

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.