| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW4287 | 0.0 | 00:00:00:06 | 49 | 5 | 10 | 210 | 0 | 0.56 | 0.53 | 93 | 1011.7 | |
| EW9776 | 1.5 | NE | 00:00:15:00 | 51 | 8 | 17 | 224 | 0.07 | 0.18 | 0.15 | 85 | 1012.2 |
| FW4335 | 3.2 | NW | 00:00:00:08 | 50 | 0 | 2 | 337 | 0.09 | 0.26 | 0.22 | 97 | 1013.4 |
| EW9798 | 3.5 | NE | 00:06:45:08 | 57 | 9 | 18 | 212 | 0 | 0.06 | 0.01 | 69 | 1014.8 |
| EW9774 | 3.9 | NW | 00:00:00:06 | 51 | 2 | 6 | 17 | 0.1 | 0.34 | 0.3 | 95 | 1012.2 |
| EW9824 | 4.0 | SW | 00:00:00:07 | 50 | 7 | 21 | 200 | 0.07 | 0.31 | 0.27 | 86 | 1013.8 |
| FW6138 | 4.1 | N | 00:00:15:05 | 50 | 0 | 3 | 53 | 0.06 | 0.16 | 0.15 | 94 | 1013.4 |
| FW9519 | 4.1 | NW | 00:00:00:06 | 50 | 0 | 1 | 288 | 0.09 | 0.31 | 0.28 | 95 | 1012.8 |
| FW4441 | 4.3 | NE | 00:00:15:04 | 51 | 4 | 10 | 197 | 0.05 | 0.09 | 0.08 | 90 | 1008.5 |
| FW2487 | 4.4 | SW | 00:00:00:01 | 50 | 6 | 16 | 223 | 0.09 | 0.64 | 0.56 | 85 | 1011.1 |
| FW2567 | 4.8 | SW | 00:00:00:08 | 49 | 6 | 18 | 221 | 0.23 | 0.64 | 0.57 | 88 | 1012.5 |
| FW5345 | 5.0 | SW | 00:00:15:01 | 50 | 8 | 19 | 196 | 0.17 | 0.42 | 0.36 | 85 | 1011.2 |
| FW5178 | 5.1 | NE | 00:00:00:08 | 50 | 6 | 11 | 214 | 0.03 | 0.07 | 0.06 | 90 | 1012.6 |
| EW9842 | 5.2 | SW | 00:00:15:00 | 50 | 11 | 26 | 209 | 0.23 | 0.61 | 0.54 | 84 | 1013.7 |
| GW0265 | 5.6 | SW | 00:00:07:43 | 49 | 4 | 17 | 222 | 0.25 | 0.62 | 0.6 | 97 | 1010.9 |
| FW2828 | 5.7 | SW | 00:00:00:08 | 49 | 11 | 20 | 193 | 0.23 | 0.75 | 0.65 | 89 | 1011.1 |
| FW4383 | 5.9 | N | 00:00:00:04 | 50 | 0 | 0 | 292 | 0.03 | 0.13 | 0.11 | 99 | 1013.4 |
| FW2486 | 6.0 | W | 00:00:00:01 | 50 | 7 | 24 | 124 | 0.19 | 0.62 | 0.54 | 94 | 1013.7 |
| ew9560 | 6.1 | N | 00:00:00:02 | 50 | 0 | 1 | 337 | 0.02 | 0.11 | 0.1 | 95 | 1012.6 |
| FW1946 | 6.1 | N | 00:00:00:03 | 50 | 0 | 1 | 247 | 0.03 | 0.48 | 0.41 | 96 | 1011.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.