| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW5175 | 0.0 | 00:00:03:35 | 56 | 1 | 5 | 12 | 0.01 | 0.62 | 0.62 | 99 | 1014.8 | |
| AD2FB | 15.1 | NW | 00:00:03:58 | 61 | 1 | 3 | 255 | 0 | 0.86 | 0.86 | 99 | 1014.9 |
| GW0861 | 15.4 | NW | 00:00:02:13 | 58 | 2 | 6 | 298 | 0.01 | 0.79 | 0.79 | 97 | 1014.5 |
| KC3ICT | 15.9 | SW | 00:00:08:30 | 59 | 3 | 7 | 267 | 0 | 0.6 | 0.6 | 96 | 1013.7 |
| FW8886 | 16.0 | SW | 00:00:03:40 | 60 | 2 | 8 | 21 | 0.02 | 0.71 | 0.71 | 95 | 1014.9 |
| FW5176 | 18.9 | SW | 00:00:04:06 | 59 | 1 | 4 | 289 | 0.02 | 0.55 | 0.55 | 100 | 1014.3 |
| EW9945 | 19.0 | SW | 00:00:18:37 | 59 | 0 | 0 | 321 | 0.05 | 1.01 | 0.98 | 92 | 1013.1 |
| EW4221 | 20.2 | E | 00:00:04:12 | 59 | 4 | 11 | 319 | 0.01 | 0.6 | 0.6 | 96 | 1012.3 |
| N3TUQ-2 | 24.2 | SW | 00:00:03:41 | 60 | 0 | 5 | 0 | 0.02 | 0.67 | 0.67 | 98 | 1011.9 |
| CW3806 | 25.8 | NE | 00:00:03:20 | 59 | 2 | 6 | 313 | 0 | 0.81 | 0.81 | 96 | 1013.2 |
| FW4822 | 26.0 | SW | 00:00:03:45 | 59 | 0 | 5 | 16 | 0.01 | 0.52 | 0.52 | 96 | 1012.9 |
| FW3867 | 26.3 | N | 00:00:03:30 | 57 | 8 | 12 | 360 | 0 | 5.55 | 5.55 | 100 | 1014.7 |
| FW5123 | 27.1 | W | 00:00:03:39 | 57 | 1 | 3 | 334 | 0 | 0.54 | 0.54 | 98 | 1014.2 |
| K3RDE-1 | 28.4 | SW | 00:00:04:58 | 62 | 1 | 1 | 27 | 0.07 | 0.62 | 0.62 | 95 | 1008.8 |
| GW5880 | 30.0 | N | 00:00:00:41 | 57 | 0 | 1 | 24 | 0.07 | 0.89 | 0.89 | 99 | 1015.0 |
| N3FYI-5 | 30.7 | W | 00:00:04:00 | 57 | 0 | 2 | 0 | 0 | 0.68 | 0.68 | 69 | 1021.5 |
| EW5321 | 31.4 | N | 00:00:03:09 | 59 | 1 | 1 | 237 | 0 | 0.87 | 0.87 | 99 | 1014.3 |
| FW7968 | 32.2 | W | 00:00:03:39 | 58 | 0 | 4 | 138 | 0 | 0.93 | 0.93 | 99 | 1014.1 |
| DW6150 | 33.0 | SW | 00:00:03:55 | 63 | 0 | 7 | 176 | 0 | 0.03 | 0.03 | 1 | 1011.9 |
| GW6965 | 33.9 | NE | 00:00:02:54 | 58 | 0 | 0 | 284 | 0 | 1.11 | 1.11 | 98 | 1016.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.