| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW5795 | 0.0 | 00:00:04:35 | 58 | 4 | 18 | 35 | 0.07 | 0.4 | 0.04 | 84 | 1012.2 | |
| K1TTC | 0.0 | 00:00:00:17 | 58 | 4 | 19 | 122 | 0.07 | 0.4 | 0.04 | 84 | 1012.1 | |
| DW7873 | 4.8 | E | 00:00:02:29 | 57 | 4 | 24 | 81 | 0.06 | 0.4 | 0.02 | 92 | 1010.4 |
| KC1ELF | 6.2 | NE | 00:00:01:15 | 56 | 4 | 10 | 4 | 0 | 0 | 0 | 96 | 1010.3 |
| EW7590 | 6.3 | NE | 00:00:02:48 | 57 | 7 | 17 | 56 | 0.06 | 0.78 | 0.06 | 93 | 1010.8 |
| FW0320 | 6.8 | NW | 00:00:07:16 | 56 | 1 | 4 | 272 | 0.05 | 0.44 | 0.36 | 93 | 1012.1 |
| GW2137 | 7.2 | NW | 00:00:07:40 | 57 | 1 | 4 | 36 | 0.05 | 0.33 | 0.02 | 90 | 1010.0 |
| EW8958 | 7.9 | SW | 00:00:07:20 | 57 | 5 | 10 | 356 | 0.01 | 0.16 | 0 | 92 | 1010.1 |
| CW3660 | 8.3 | SW | 00:00:12:34 | 57 | 6 | 14 | 338 | 0.03 | 0.19 | 0.01 | 94 | 1010.2 |
| GW3604 | 8.8 | NW | 00:00:12:41 | 57 | 0 | 6 | 7 | 0.04 | 0.33 | 0.01 | 100 | 1008.8 |
| KC1CLZ | 9.2 | SW | 00:00:07:24 | 57 | 5 | 15 | 146 | 0.03 | 0.24 | 0.01 | 94 | 1011.0 |
| EW1898 | 9.2 | W | 00:00:07:41 | 56 | 1 | 10 | 123 | 0.03 | 0.13 | 0.02 | 97 | 1010.6 |
| KB1DML-4 | 9.3 | N | 00:00:02:34 | 57 | 3 | 7 | 23 | 0.04 | 0.53 | 0.01 | 95 | 1015.0 |
| W1MWS-13 | 9.8 | SW | 00:00:00:30 | 57 | 3 | 3 | 203 | 0.01 | 0.08 | 0.01 | 99 | 1010.5 |
| Lampton | 9.9 | NW | 00:00:07:08 | 54 | 5 | 14 | 350 | 0.04 | 0.47 | 0.01 | 65 | 1011.3 |
| FW9206 | 10.0 | NW | 00:00:04:26 | 56 | 10 | 26 | 49 | 0.05 | 0.35 | 0.01 | 96 | 1012.9 |
| N1BFO | 10.1 | SW | 00:00:02:20 | 57 | 1 | 8 | 37 | 0.06 | 0.31 | 0.04 | 95 | 1010.3 |
| FW9077 | 10.1 | N | 00:00:02:34 | 55 | 3 | 5 | 45 | 0.05 | 0.01 | 0.01 | 98 | 1010.8 |
| GW6963 | 10.3 | SE | 00:00:03:10 | 57 | 4 | 4 | 110 | 0.12 | 0.03 | 0.03 | 97 | 1009.6 |
| EW0362 | 10.4 | NW | 00:00:00:46 | 58 | 2 | 9 | 88 | 0.03 | 0.37 | 0.01 | 96 | 1010.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.