| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW6411 | 0.0 | 00:00:02:45 | 43 | 1 | 2 | 181 | 0.21 | 0.43 | 0.38 | 94 | 993.3 | |
| FW1568 | 1.0 | SW | 00:00:10:51 | 42 | 1 | 6 | 165 | 0.13 | 0.28 | 0.28 | 92 | 993.7 |
| FW6429 | 2.5 | NW | 00:00:11:44 | 42 | 1 | 7 | 150 | 0 | 0 | 0 | 91 | 994.2 |
| DW6487 | 5.9 | NW | 00:00:10:48 | 42 | 0 | 0 | 24 | 0.11 | 0.22 | 0.2 | 97 | 993.5 |
| DW1282 | 6.9 | NW | 00:00:10:56 | 42 | 4 | 9 | 154 | 0.13 | 0.23 | 0.23 | 100 | 993.6 |
| FW7284 | 8.4 | NW | 00:00:11:18 | 41 | 4 | 12 | 173 | 0.25 | 0.75 | 0.56 | 92 | 993.4 |
| FW5207 | 9.0 | NW | 00:00:11:20 | 42 | 3 | 9 | 192 | 0.16 | 0.33 | 0.3 | 98 | 993.1 |
| FW0916 | 9.8 | SW | 00:00:10:56 | 41 | 0 | 5 | 98 | 0.19 | 0.61 | 0.6 | 96 | 993.3 |
| GW0275 | 10.0 | W | 00:00:11:14 | 42 | 1 | 6 | 192 | 0.16 | 0.38 | 0.38 | 96 | 993.4 |
| EW1804 | 12.0 | NE | 00:00:01:45 | 42 | 7 | 12 | 147 | 0.11 | 0.37 | 0.24 | 98 | 993.3 |
| FW2830 | 13.8 | NW | 00:00:11:35 | 42 | 4 | 9 | 154 | 0.13 | 0.52 | 0.51 | 100 | 993.1 |
| FW3928 | 14.6 | SE | 00:00:11:32 | 42 | 4 | 12 | 87 | 0.28 | 0.64 | 0.44 | 97 | 993.7 |
| FW3257 | 14.7 | SW | 00:00:11:16 | 41 | 0 | 1 | 81 | 0.2 | 0.51 | 0.51 | 100 | 993.3 |
| EW2654 | 16.1 | E | 00:00:11:30 | 42 | 7 | 14 | 133 | 0.13 | 0.28 | 0.28 | 99 | 993.9 |
| FW3959 | 18.0 | SW | 00:00:11:09 | 43 | 3 | 8 | 134 | 0.14 | 0.25 | 0.25 | 94 | 993.7 |
| FW8732 | 18.3 | W | 00:00:10:54 | 43 | 7 | 15 | 135 | 0.09 | 0.36 | 0.29 | 98 | 992.9 |
| FW6325 | 18.3 | NW | 00:00:11:26 | 41 | 1 | 4 | 200 | 0.07 | 0.08 | 0.08 | 94 | 992.9 |
| FW6971 | 18.5 | S | 00:00:11:17 | 43 | 5 | 14 | 123 | 0.24 | 0.41 | 0.39 | 98 | 992.8 |
| FW0729 | 19.6 | E | 00:00:11:36 | 42 | 17 | 22 | 122 | 0.14 | 0.28 | 0.24 | 94 | 993.2 |
| EW6613 | 22.7 | SW | 00:00:11:30 | 43 | 0 | 0 | 109 | 0.14 | 0.41 | 0.26 | 98 | 993.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.