| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW7173 | 0.0 | 00:00:02:19 | 64 | 2 | 4 | 35 | 0.02 | 0.55 | 0.55 | 97 | 1013.8 | |
| EW7207 | 5.0 | SW | 00:00:03:11 | 65 | 1 | 3 | 350 | 0.02 | 0.57 | 0.36 | 91 | 1048.1 |
| DW7738 | 7.1 | SW | 00:00:03:10 | 66 | 1 | 3 | 323 | 0.02 | 0.52 | 0.31 | 94 | 1014.0 |
| CW5217 | 8.0 | NE | 00:00:01:20 | 63 | 0 | 0 | 116 | 0.07 | 0.2 | 0.2 | 99 | 1013.8 |
| FW8013 | 8.1 | SE | 00:00:08:09 | 66 | 0 | 1 | 0 | 0.01 | 0.9 | 0.37 | 96 | 1013.0 |
| EW6498 | 9.5 | NW | 00:00:03:57 | 66 | 1 | 4 | 23 | 0.01 | 0.65 | 0.12 | 87 | 1011.6 |
| CW7539 | 10.8 | NW | 00:00:03:39 | 67 | 0 | 0 | 0 | 0.02 | 0.98 | 0.23 | 93 | 1012.8 |
| KH2EI-13 | 11.1 | W | 00:00:14:09 | 64 | 0 | 0 | 0 | 0.02 | 0.38 | 0.28 | 1 | 1013.1 |
| CW4354 | 11.3 | E | 00:00:08:24 | 66 | 0 | 1 | 0 | 0.02 | 0.67 | 0.43 | 96 | 1012.5 |
| GW3941 | 11.8 | E | 00:00:03:27 | 64 | 0 | 3 | 94 | 0.01 | 0.85 | 0.39 | 97 | 1012.6 |
| GW5168 | 12.0 | NE | 00:00:03:12 | 65 | 0 | 0 | 0 | 0.03 | 1.22 | 0.58 | 90 | 1012.7 |
| EW7133 | 13.3 | NE | 00:00:08:19 | 65 | 0 | 0 | 175 | 0.01 | 0.7 | 0.02 | 97 | 1011.5 |
| KC3QJO | 15.0 | NW | 00:00:03:16 | 65 | 0 | 3 | 6 | 0.01 | 0.63 | 0.17 | 91 | 1012.4 |
| NS3L-13 | 15.5 | NW | 00:00:04:08 | 67 | 2 | 3 | 315 | 0.02 | 1.71 | 0.24 | 90 | 1013.3 |
| EW9926 | 15.9 | SW | 00:00:03:50 | 64 | 0 | 2 | 249 | 0.02 | 1.42 | 0.16 | 90 | 1012.2 |
| FW9889 | 16.0 | SE | 00:00:03:41 | 67 | 1 | 8 | 0 | 0.05 | 0.74 | 0.2 | 92 | 1013.2 |
| KC3ELT-10 | 16.4 | SW | 00:00:02:34 | 63 | 1 | 2 | 18 | 0.01 | 0.27 | 0.18 | 93 | 1007.1 |
| GW5633 | 16.5 | NE | 00:00:04:57 | 65 | 3 | 3 | 35 | 0.05 | 0.44 | 0.44 | 93 | 1013.2 |
| FW8741 | 16.6 | N | 00:00:08:07 | 67 | 0 | 0 | 0 | 0 | 0.15 | 0.07 | 93 | 1013.3 |
| CW5367 | 17.2 | E | 00:00:03:22 | 66 | 0 | 0 | 0 | 0.01 | 0.94 | 0.52 | 94 | 1012.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.