| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW3814 | 2.2 | W | 00:00:07:49 | 58 | 0 | 6 | 186 | 0.05 | 0.51 | 0.51 | 95 | 1009.2 |
| EW6902 | 3.6 | SE | 00:00:04:46 | 60 | 0 | 6 | 0 | 0.05 | 0.58 | 0.58 | 94 | 1005.4 |
| N3DMS-5 | 7.9 | SE | 00:00:06:24 | 59 | 1 | 7 | 115 | 0.05 | 0.32 | 0.32 | 100 | 1008.5 |
| N4JEX-1 | 8.1 | SE | 00:00:07:30 | 59 | 2 | 5 | 144 | 0.05 | 0.47 | 0.47 | 94 | 1007.5 |
| DW7787 | 8.4 | S | 00:00:04:42 | 59 | 4 | 9 | 149 | 0.06 | 0.53 | 0.53 | 96 | 1007.2 |
| FW5769 | 9.3 | W | 00:00:09:36 | 58 | 0 | 8 | 189 | 0.02 | 0.52 | 0.52 | 97 | 1006.3 |
| GW0870 | 9.7 | SE | 00:00:09:02 | 59 | 3 | 10 | 138 | 0 | 0 | 0 | 94 | 1007.3 |
| KD4WXI | 10.1 | N | 00:00:04:20 | 59 | 7 | 9 | 187 | 0 | 0.59 | 0.59 | 99 | 1007.5 |
| GW4820 | 10.7 | NW | 00:00:02:02 | 57 | 2 | 8 | 216 | 0 | 0 | 0 | 99 | 1007.4 |
| C9756 | 11.5 | NW | 00:00:03:48 | 57 | 0 | 3 | 136 | 0.02 | 0.45 | 0.45 | 94 | 1006.0 |
| FW9555 | 12.9 | SW | 00:00:02:07 | 58 | 0 | 3 | 35 | 0 | 0.93 | 0.93 | 99 | 1009.2 |
| GW5315 | 13.1 | SW | 00:00:03:17 | 59 | 6 | 7 | 253 | 0 | 0.58 | 0.58 | 99 | 1008.5 |
| W4SNA-4 | 13.2 | NE | 00:00:02:41 | 58 | 0 | 6 | 0 | 0.04 | 0.38 | 0.38 | 99 | 1002.0 |
| FW0730 | 15.5 | SE | 00:00:09:33 | 61 | 3 | 6 | 225 | 0.06 | 0.44 | 0.44 | 96 | 1006.5 |
| DW5364 | 16.4 | N | 00:00:08:52 | 56 | 1 | 10 | 153 | 0.04 | 0.42 | 0.42 | 97 | 1005.6 |
| GW6547 | 18.1 | S | 00:00:02:02 | 59 | 2 | 3 | 182 | 0.19 | 0.64 | 0.64 | 99 | 1007.1 |
| KN4MGS | 19.6 | SW | 00:00:04:19 | 59 | 4 | 10 | 211 | 0.05 | 0.65 | 0.65 | 99 | 1010.5 |
| CW7077 | 20.3 | SE | 00:00:00:37 | 59 | 0 | 0 | 171 | 0.06 | 0.64 | 0.64 | 97 | 1008.6 |
| W0DXV | 21.6 | NE | 00:00:01:04 | 58 | 0 | 0 | 169 | 0 | 0.55 | 0.55 | 99 | 1002.8 |
| FW3938 | 22.3 | SE | 00:00:09:24 | 59 | 4 | 8 | 360 | 0.06 | 0.61 | 0.61 | 94 | 986.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.