| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8731 | 0.0 | 00:00:10:01 | 49 | 0 | 3 | 193 | 0.05 | 0.27 | 0.27 | 96 | 1010.7 | |
| EW4806 | 9.4 | W | 00:01:04:56 | 50 | 0 | 1 | 115 | 0 | 0 | 0 | 88 | 1011.4 |
| CW6256 | 9.6 | W | 00:00:09:43 | 53 | 0 | 1 | 0 | 0.09 | 0.43 | 0.43 | 98 | 1010.4 |
| FW8614 | 9.7 | W | 00:04:25:01 | 50 | 0 | 2 | 142 | 0.01 | 0.08 | 0.08 | 94 | 1014.7 |
| GW2291 | 14.4 | SE | 00:03:05:25 | 47 | 0 | 0 | 203 | 0.05 | 0.08 | 99 | 1015.0 | |
| EW1735 | 15.0 | SE | 00:00:02:09 | 46 | 0 | 2 | 183 | 0.03 | 0.29 | 0.29 | 98 | 1008.1 |
| CW3932 | 16.5 | SE | 00:00:05:12 | 48 | 0 | 1 | 113 | 0.03 | 0.21 | 0.21 | 96 | 1010.0 |
| KR6C | 17.3 | W | 00:00:10:34 | 50 | 0 | 0 | 5 | 0.12 | 0.51 | 0.51 | 98 | 1011.4 |
| EW5447 | 17.6 | E | 00:00:10:09 | 47 | 0 | 2 | 94 | 0.05 | 0.41 | 0.41 | 97 | 1011.9 |
| CW2551 | 18.2 | SE | 00:00:00:22 | 48 | 0 | 0 | 85 | 0.05 | 0.33 | 0.33 | 96 | 1011.1 |
| GW5012 | 20.4 | E | 00:00:09:45 | 47 | 2 | 6 | 111 | 0.05 | 0.34 | 0.34 | 98 | 1010.0 |
| GW1886 | 22.1 | E | 00:00:10:08 | 47 | 0 | 2 | 266 | 0.08 | 0.43 | 0.43 | 98 | 1009.8 |
| FW4834 | 22.9 | SE | 00:00:04:49 | 47 | 0 | 0 | 329 | 0.03 | 0.24 | 0.24 | 98 | 1008.7 |
| EW5112 | 23.2 | SE | 00:00:01:43 | 53 | 0 | 1 | 133 | 0.06 | 0.36 | 0.35 | 97 | 1009.5 |
| GW5013 | 23.8 | NE | 00:00:09:51 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 97 | 1010.3 |
| FW2003 | 24.0 | SE | 00:00:02:16 | 49 | 0 | 1 | 293 | 0.04 | 0.29 | 0.29 | 94 | 1011.1 |
| EW7191 | 25.6 | SW | 00:00:10:19 | 55 | 0 | 0 | 193 | 0.07 | 0.39 | 0.39 | 97 | 1017.3 |
| GW2543 | 26.7 | NW | 00:00:04:05 | 49 | 1 | 2 | 293 | 0.19 | 0.94 | 0.94 | 99 | 1005.0 |
| KK4Q | 34.0 | NW | 00:00:10:16 | 53 | 0 | 0 | 137 | 0.03 | 0.11 | 0.11 | 91 | 1008.3 |
| DW6983 | 44.0 | NW | 00:00:08:39 | 58 | 0 | 7 | 192 | 0.07 | 0.21 | 0.21 | 93 | 1006.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.