| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8874 | 0.0 | 00:00:00:37 | 45 | 1 | 8 | 15 | 0.05 | 0.43 | 0.11 | 95 | 1002.9 | |
| GW4551 | 3.3 | NE | 00:00:00:18 | 46 | 7 | 11 | 38 | 0.03 | 0.35 | 0.07 | 99 | 1002.8 |
| DW5210 | 7.4 | NE | 00:00:16:11 | 46 | 2 | 7 | 47 | 0.03 | 0.23 | 0.05 | 95 | 1001.6 |
| DW0893 | 11.5 | NE | 00:00:00:08 | 45 | 1 | 11 | 0 | 0.01 | 0.29 | 0.04 | 96 | 1003.3 |
| FW7685 | 11.8 | NE | 00:00:03:13 | 46 | 2 | 6 | 45 | 0.03 | 0.13 | 0.06 | 78 | 1001.6 |
| FW4373 | 11.9 | NW | 00:00:00:40 | 45 | 0 | 6 | 0 | 0.03 | 0.38 | 0.07 | 95 | 1003.7 |
| FW7124 | 13.3 | NW | 00:00:02:11 | 46 | 0 | 2 | 346 | 0.02 | 0.28 | 0.06 | 97 | 1004.6 |
| GW0067 | 13.6 | N | 00:00:01:13 | 45 | 0 | 3 | 49 | 0.03 | 0.32 | 0.06 | 94 | 1003.8 |
| GW0285 | 14.0 | S | 00:00:07:13 | 46 | 3 | 12 | 330 | 0.03 | 0.44 | 0.06 | 99 | 1002.4 |
| EW3525 | 14.0 | NW | 00:00:00:28 | 45 | 2 | 6 | 11 | 0.03 | 0.38 | 0.06 | 95 | 1003.3 |
| GW7994 | 14.3 | NE | 00:00:15:03 | 46 | 4 | 10 | 31 | 0.02 | 0.27 | 0.05 | 93 | 1003.3 |
| G8LMY | 15.9 | NE | 00:00:00:55 | 46 | 2 | 7 | 49 | 0.05 | 0.3 | 0.07 | 93 | 1002.9 |
| CW6617 | 16.0 | NE | 00:00:04:12 | 46 | 6 | 12 | 61 | 0.03 | 0.25 | 0.05 | 97 | 1003.1 |
| G3ZSS | 16.6 | S | 00:00:16:13 | 48 | 2 | 3 | 291 | 0.02 | 0.43 | 0.05 | 3 | 1001.6 |
| MB7UKB-10 | 17.9 | N | 00:00:22:48 | 46 | 2 | 3 | 350 | 0.02 | 0.09 | 0.03 | 96 | 1003.2 |
| DW7087 | 18.0 | N | 00:00:07:12 | 47 | 6 | 9 | 55 | 0.04 | 0.15 | 0.05 | 92 | 1003.2 |
| EW8862 | 19.0 | N | 00:00:00:49 | 46 | 1 | 6 | 82 | 0.03 | 0.19 | 0.05 | 93 | 1004.0 |
| EW0805 | 19.1 | NE | 00:00:00:23 | 47 | 0 | 3 | 19 | 0.02 | 0.18 | 0.04 | 1 | 1003.9 |
| FW2795 | 19.5 | NW | 00:00:02:07 | 47 | 6 | 10 | 122 | 0.05 | 0.25 | 88 | 1004.0 | |
| FW5157 | 19.9 | NE | 00:00:00:15 | 46 | 0 | 4 | 0 | 0.02 | 0.34 | 0.03 | 93 | 1001.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.