| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW9895 | 0.0 | 00:00:14:33 | 41 | 18 | 31 | 195 | 0.19 | 0.66 | 0.65 | 100 | 1013.1 | |
| EW6414 | 5.1 | SE | 00:00:03:45 | 50 | 3 | 9 | 308 | 0.06 | 0.13 | 0.13 | 96 | 977.7 |
| CW2553 | 5.6 | S | 00:00:01:25 | 50 | 0 | 0 | 20 | 0.07 | 0.24 | 0.24 | 99 | 1012.8 |
| FW0539 | 11.6 | NW | 00:00:00:28 | 48 | 21 | 33 | 157 | 0.03 | 0.03 | 0.03 | 98 | 997.8 |
| DW6452 | 14.1 | NW | 00:01:21:35 | 49 | 10 | 22 | 241 | 0.06 | 0.21 | 0.21 | 94 | 1012.5 |
| EW6204 | 16.2 | NW | 00:00:14:38 | 52 | 12 | 25 | 194 | 0.11 | 0.39 | 0.39 | 91 | 1013.3 |
| EW8461 | 20.3 | N | 00:00:00:01 | 51 | 0 | 2 | 360 | 0.11 | 0.46 | 0.46 | 96 | 1013.8 |
| DW6659 | 20.9 | N | 00:00:00:49 | 52 | 3 | 11 | 218 | 0.11 | 0.48 | 0.48 | 96 | 1013.4 |
| AF7U | 22.8 | W | 00:00:02:53 | 54 | 6 | 176 | 0 | 93 | 1013.9 | |||
| DW7564 | 24.8 | N | 00:00:14:45 | 50 | 11 | 19 | 221 | 0.16 | 0.56 | 0.55 | 85 | 1012.7 |
| GW1267 | 24.9 | NW | 00:00:04:46 | 51 | 7 | 25 | 188 | 0.05 | 0.52 | 0.52 | 35 | 1013.0 |
| GW5636 | 24.9 | N | 00:00:01:32 | 51 | 6 | 8 | 39 | 0.12 | 0.57 | 0.57 | 98 | 1014.3 |
| GW5568 | 26.7 | NW | 00:00:14:42 | 54 | 0 | 0 | 0 | 0.05 | 0.29 | 0.29 | 94 | 1013.3 |
| FW8063 | 26.7 | NW | 00:00:00:33 | 52 | 9 | 18 | 200 | 0.06 | 0.28 | 0.28 | 92 | 1014.2 |
| WB7QAZ-10 | 27.5 | NW | 00:00:15:51 | 53 | 11 | 16 | 172 | 0.07 | 0.48 | 0.48 | 98 | 1012.8 |
| DW0160 | 27.6 | W | 00:00:01:07 | 53 | 6 | 19 | 165 | 0.06 | 0.14 | 0.14 | 79 | 1014.6 |
| MKSRDG | 27.8 | SW | 00:00:03:27 | 49 | 2 | 5 | 120 | 0.01 | 0.03 | 0.03 | 94 | 1015.8 |
| FW3961 | 28.0 | W | 00:00:04:49 | 52 | 3 | 14 | 196 | 0.06 | 0.23 | 0.23 | 95 | 1015.4 |
| GW3154 | 28.5 | W | 00:00:12:56 | 52 | 5 | 7 | 183 | 0.05 | 0.24 | 0.24 | 99 | 1016.0 |
| K4GSL | 28.9 | SW | 00:00:03:16 | 55 | 3 | 6 | 330 | 0 | 0 | 0 | 89 | 1020.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.