(This page will refresh every three minutes)

Weather Stations Near GW0127

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW0127 0.0 00:00:06:15 3602000.510.5871008.9
FW3795 4.6 NE00:00:05:50 364926500.370.37801009.3
GW0268 13.6 E00:00:12:20 361227000.420.421001048.8
EW6819 15.4 NW00:00:01:44 3321024700.40.39641007.4
EW5321 16.1 SE00:00:08:31 34000.010.440.42921008.2
GW2276 16.9 E00:00:01:10 373524800.540.52841008.2
KD2KPZ-13 18.8 NW00:00:01:16 3700000991004.8
FW3867 18.9 SE00:00:06:11 3281232000.540.48911010.6
EW1015 20.3 NW00:00:05:24 3691329400.370.37921011.0
FW4479 22.5 NW00:00:01:20 3581228600.420.42741010.1
AD2FB 24.7 SE00:00:01:21 361228100.490.48861010.3
CW3833 25.7 NW00:00:05:50 343121980.010.30.3871007.8
fw1369 27.4 NW00:00:00:54 3631129800.350.35881008.3
FW2101 29.3 N00:00:03:22 3851032000.090.09911006.9
EW1379 30.4 NW00:00:02:51 382625700.290.29881008.2
CW9723 30.5 NE00:00:04:26 372434200.790.79951007.7
EW4389 31.4 NW00:00:05:55 347163040.010.310.31541006.6
FW6197 31.7 SW00:00:03:07 352225600.410.41981010.5
GW2049 32.8 SW00:00:03:37 340023900.50.5991009.7
KD2PO-13 33.2 E00:00:01:04 332731300.410.4193775.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.