| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| GW1592 | 0.0 | 00:00:48:54 | 59 | 14 | 21 | 197 | 0 | 0.05 | 0.04 | 84 | 999.3 | |
| G1OCN-WX | 0.6 | NE | 00:01:24:55 | 60 | 13 | 17 | 192 | 0 | 0.05 | 0.04 | 84 | 999.2 | 
| FW0292 | 6.7 | N | 00:01:24:56 | 61 | 4 | 12 | 189 | 0 | 0.15 | 0.13 | 83 | 999.9 | 
| FW0344 | 22.2 | NE | 00:01:31:53 | 60 | 11 | 23 | 186 | 0 | 0.22 | 0.17 | 90 | 998.6 | 
| DW9371 | 26.4 | NW | 00:00:48:53 | 56 | 6 | 20 | 165 | 0 | 0.03 | 0.02 | 89 | 997.5 | 
| CW0230 | 27.1 | NW | 00:01:34:54 | 60 | 10 | 21 | 179 | 0 | 0.46 | 0.19 | 90 | 997.7 | 
| EW2181 | 29.5 | NE | 00:01:34:35 | 59 | 2 | 13 | 249 | 0.01 | 0.31 | 0.14 | 95 | 999.0 | 
| ew0531 | 30.0 | NE | 00:01:29:18 | 61 | 4 | 11 | 171 | 0 | 0.32 | 0.27 | 84 | 999.6 | 
| DW6648 | 30.4 | NE | 00:01:26:52 | 60 | 0 | 2 | 206 | 0 | 0.21 | 0.17 | 87 | 998.7 | 
| bipcom | 30.6 | E | 00:01:28:59 | 60 | 20 | 33 | 207 | 0 | 0 | 0 | 88 | 998.2 | 
| DW0630 | 35.3 | SW | 00:01:34:45 | 59 | 17 | 25 | 219 | 0 | 0.23 | 0.11 | 89 | 998.1 | 
| FW8690 | 37.1 | NW | 00:01:24:55 | 58 | 0 | 2 | 154 | 0.02 | 0.26 | 0.05 | 91 | 997.5 | 
| GW1255 | 38.9 | NE | 00:00:47:45 | 56 | 6 | 16 | 175 | 0 | 0.35 | 0.04 | 86 | 997.0 | 
| EW4553 | 39.4 | NW | 00:00:46:26 | 58 | 10 | 22 | 145 | 0 | 0.09 | 0.03 | 91 | 997.7 | 
| DW5091 | 43.4 | NE | 00:01:43:54 | 59 | 5 | 12 | 140 | 0 | 0.2 | 0.16 | 91 | 998.9 | 
| G0TRT-13 | 44.4 | NE | 00:01:24:58 | 58 | 3 | 9 | 193 | 0 | 0.28 | 0.18 | 88 | 997.6 | 
| G4KVI-13 | 45.1 | N | 00:01:24:55 | 58 | 1 | 7 | 162 | 0 | 0.08 | 0.08 | 90 | 1009.5 | 
| EW4239 | 45.3 | NW | 00:01:34:12 | 57 | 6 | 17 | 222 | 0 | 0.3 | 0.06 | 97 | 997.3 | 
| FW9075 | 46.3 | NE | 00:01:24:55 | 59 | 6 | 15 | 202 | 0 | 0.29 | 0.24 | 94 | 998.4 | 
| M1VPN | 47.8 | NW | 00:02:19:53 | 60 | 0 | 0 | 0 | 0 | 0.22 | 0.03 | 90 | 998.1 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.