(This page will refresh every three minutes)

Weather Stations Near GW2306

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW0181 16.0 W00:00:02:42 66000000511019.8
DL2DHM-13 16.1 NW00:00:02:20 640220900.010.01581018.5
DO1TOB-60 25.9 SW00:00:00:05 6700000451020.5
FW9837 28.7 N00:00:08:48 6535198000511017.9
DK8DX-13 30.9 NW00:00:03:50 6820471020.9
DL6MM-4 33.3 E00:00:02:58 6401000581018.2
DJ6OI-23 37.4 E00:00:14:52 700052999.9
DG6YGE-6 37.7 NW00:00:04:00 6658212000571018.2
DN9ID-13 49.7 E00:00:08:08 68002340461020.6
DL4YM-13 50.3 W00:00:02:49 70371002.3
DB0EB-13 50.5 E00:00:04:44 711022.5
DO6GZ 50.6 E00:00:00:45 6403150691020.9
DG7AA-13 53.2 E00:00:02:44 651322400050
DL4LAM-15 54.5 NE00:00:02:53 6600000501019.1
GW6178 58.8 NE00:00:02:51 6901180000451023.1
DC4AT 61.1 E00:00:07:06 6615240000471020.9
CW9451 61.1 E00:00:14:06 90441020.2
DL4OAQ-13 61.2 NE00:17:23:06 4800000.040891020.4
DO6DD-13 64.2 NW00:00:02:45 67461019.7
DW8305 65.2 NE00:00:08:33 6811225000481020.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.