| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW3530 | 0.0 | 00:00:00:60 | 54 | 19 | 26 | 322 | 0 | 0.17 | 0.07 | 80 | 1010.5 | |
| EW1931 | 1.2 | E | 00:00:01:36 | 54 | 17 | 25 | 320 | 0 | 0.19 | 0.01 | 81 | 1011.9 |
| GW4079 | 5.4 | NW | 00:00:00:58 | 54 | 19 | 23 | 5 | 0 | 0.22 | 0.11 | 75 | 1015.1 |
| GW4059 | 10.4 | SW | 00:00:00:59 | 54 | 11 | 18 | 260 | 0 | 0.19 | 0.09 | 80 | 1015.0 |
| GW3735 | 11.9 | W | 00:00:00:51 | 53 | 13 | 17 | 275 | 0 | 0.14 | 0.04 | 81 | 1015.3 |
| DW9996 | 12.3 | NE | 00:00:01:23 | 54 | 5 | 17 | 315 | 0 | 0.18 | 0.06 | 75 | 1011.2 |
| GW5461 | 12.4 | NW | 00:00:02:14 | 52 | 8 | 10 | 299 | 0 | 0.02 | 0.02 | 83 | 1014.9 |
| GW4060 | 13.9 | SW | 00:00:01:06 | 53 | 14 | 19 | 279 | 0 | 0.17 | 0.09 | 82 | 1015.0 |
| GW0416 | 15.6 | NW | 00:00:16:19 | 52 | 23 | 35 | 349 | 0 | 0.05 | 0.04 | 81 | 1014.3 |
| GW3882 | 16.1 | NW | 00:00:01:16 | 52 | 10 | 19 | 329 | 0 | 0.12 | 0.08 | 82 | 1013.5 |
| DW4779 | 17.5 | W | 00:00:01:07 | 53 | 2 | 8 | 190 | 0 | 0.12 | 0.08 | 84 | 1014.4 |
| GW4009 | 17.7 | SW | 00:00:00:53 | 52 | 14 | 20 | 308 | 0 | 0.23 | 0.1 | 84 | 1013.5 |
| EW9056 | 18.4 | NW | 00:00:01:11 | 53 | 10 | 15 | 320 | 0 | 0.04 | 0.04 | 79 | 1013.3 |
| GW7997 | 18.4 | NW | 00:00:01:10 | 53 | 12 | 19 | 328 | 0 | 0.04 | 0.04 | 79 | 1014.1 |
| GW6390 | 19.6 | E | 00:00:00:26 | 56 | 20 | 30 | 336 | 0 | 0.13 | 0.06 | 68 | 1013.8 |
| GW6710 | 21.1 | S | 00:00:16:11 | 54 | 31 | 42 | 298 | 0 | 0.15 | 0.05 | 73 | 1013.8 |
| GW1753 | 21.5 | SW | 00:00:00:45 | 52 | 7 | 11 | 309 | 0 | 0.07 | 0.07 | 87 | 1018.2 |
| GW4015 | 21.6 | NW | 00:00:01:43 | 54 | 16 | 18 | 349 | 0 | 0.02 | 0.02 | 80 | 1017.4 |
| GW6591 | 21.9 | W | 00:00:00:49 | 53 | 12 | 16 | 302 | 0 | 0.01 | 0.01 | 82 | 1014.3 |
| GW3862 | 22.5 | SW | 00:00:01:10 | 50 | 14 | 19 | 231 | 0.07 | 0.29 | 0.14 | 90 | 1013.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.