| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW5242 | 0.0 | 00:00:07:36 | 54 | 5 | 13 | 214 | 0.06 | 0.34 | 0.1 | 94 | 1005.3 | |
| FW8420 | 3.2 | NW | 00:00:07:36 | 53 | 3 | 8 | 92 | 0.03 | 0.2 | 0.06 | 92 | 1002.7 |
| EI8HJ | 15.0 | NW | 00:00:02:33 | 52 | 0 | 1 | 242 | 0.14 | 0.31 | 0.24 | 95 | 1004.5 |
| EI7IX | 28.8 | NE | 00:00:15:35 | 57 | 2 | 10 | 160 | 0.03 | 0.14 | 0.03 | 91 | 1008.1 |
| FW3877 | 65.9 | NE | 00:13:23:35 | 60 | 13 | 21 | 218 | 0 | 0.17 | 0.1 | 85 | 1012.9 |
| DW8689 | 80.0 | E | 00:00:00:31 | 53 | 0 | 0 | 0 | 0 | 0.2 | 0 | 92 | 1000.2 |
| GW1310 | 114.2 | S | 00:00:10:19 | 54 | 2 | 5 | 97 | 0.29 | 0.71 | 0.71 | 100 | 1008.1 |
| EI4HQ | 142.4 | SE | 00:00:07:36 | 57 | 3 | 6 | 13 | 0.14 | 0.44 | 0.36 | 91 | 1004.3 |
| FW8197 | 147.7 | SE | 00:00:24:32 | 55 | 7 | 18 | 131 | 0 | 0 | 0 | 91 | 1008.0 |
| D1965 | 151.4 | SE | 00:00:00:35 | 54 | 1 | 5 | 145 | 0 | 0 | 0 | 91 | 1005.9 |
| EI5GJB | 153.2 | SE | 00:00:09:19 | 59 | 3 | 6 | 210 | 0 | 0 | 0 | 97 | 1005.4 |
| DW0427 | 159.1 | SE | 00:00:01:31 | 55 | 10 | 14 | 45 | 0.11 | 0.3 | 0.23 | 89 | 1006.6 |
| FW8249 | 159.2 | E | 00:00:09:41 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 1011.0 |
| EI8EPB-1 | 164.6 | SE | 00:00:00:36 | 54 | 0 | 1 | 259 | 0 | 0 | 0 | 96 | 1004.2 |
| DW5174 | 170.0 | SE | 00:00:08:35 | 55 | 4 | 11 | 122 | 0.13 | 0.22 | 0.19 | 95 | 1007.8 |
| FW8248 | 170.6 | E | 00:00:09:37 | 55 | 1 | 6 | 321 | 0.1 | 0.22 | 0.18 | 90 | 1007.4 |
| FW4343 | 171.8 | E | 00:00:01:51 | 55 | 6 | 12 | 109 | 0.63 | 1.18 | 0.24 | 91 | 1006.8 |
| DW9313 | 185.8 | SE | 00:00:02:33 | 59 | 13 | 26 | 152 | 0.37 | 0.49 | 0.49 | 98 | 1004.6 |
| GW1754 | 187.0 | SE | 00:00:00:17 | 59 | 22 | 33 | 143 | 0.04 | 0.06 | 0.06 | 100 | 1004.2 |
| EW4645 | 187.1 | SE | 00:00:40:36 | 58 | 17 | 39 | 142 | 0.17 | 0.18 | 0.18 | 94 | 1005.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.