| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW5520 | 0.0 | 00:00:00:03 | 48 | 4 | 8 | 111 | 0.12 | 0.83 | 0.83 | 97 | 983.5 | |
| GW2323 | 15.9 | N | 00:00:00:42 | 49 | 6 | 16 | 217 | 0.01 | 0.54 | 0.54 | 93 | 1031.3 |
| GW6099 | 16.9 | SW | 00:00:01:20 | 49 | 6 | 14 | 160 | 0.18 | 1.26 | 1.26 | 92 | 1013.5 |
| GW2631 | 29.2 | S | 00:00:01:47 | 47 | 3 | 5 | 70 | 0.12 | 1.42 | 1.42 | 99 | 1014.9 |
| NC4M | 30.3 | NE | 00:00:02:57 | 49 | 2 | 3 | 124 | 0.05 | 0.51 | 0.51 | 93 | 1014.4 |
| GW4807 | 31.1 | SW | 00:00:01:24 | 48 | 3 | 3 | 62 | 0 | 1.73 | 1.73 | 99 | 1007.1 |
| FW8150 | 31.1 | SE | 00:00:03:38 | 46 | 5 | 6 | 160 | 99 | 1015.8 | |||
| FW2552 | 31.9 | W | 00:00:04:28 | 50 | 14 | 25 | 109 | 0.17 | 1.28 | 1.28 | 95 | 1011.7 |
| GW0309 | 32.1 | W | 00:00:03:04 | 49 | 2 | 5 | 292 | 0 | 0 | 0 | 99 | 1059.8 |
| FW9613 | 32.3 | W | 00:00:00:42 | 49 | 4 | 16 | 121 | 0.22 | 1.17 | 1.17 | 94 | 1012.8 |
| GW5561 | 33.8 | SW | 00:00:01:59 | 47 | 1 | 7 | 190 | 0 | 1.77 | 1.77 | 99 | 1007.9 |
| DW1779 | 34.8 | E | 00:00:00:39 | 46 | 4 | 19 | 144 | 0.13 | 0.76 | 0.76 | 95 | 1014.3 |
| CW2523 | 36.8 | SW | 00:00:00:28 | 47 | 3 | 14 | 135 | 0.13 | 1.72 | 1.72 | 96 | 1012.8 |
| GW4419 | 41.8 | W | 00:00:04:57 | 48 | 5 | 7 | 195 | 0.19 | 1.67 | 1.67 | 99 | 1014.1 |
| FW9621 | 42.8 | W | 00:00:01:25 | 49 | 13 | 20 | 151 | 0.01 | 0.13 | 0.12 | 90 | 1012.8 |
| FW9619 | 43.0 | W | 00:00:00:52 | 50 | 2 | 5 | 178 | 0.12 | 1.14 | 1.14 | 92 | 1014.2 |
| GW1435 | 43.7 | SE | 00:00:00:20 | 46 | 0 | 4 | 0 | 0.2 | 1.09 | 1.09 | 95 | 1015.5 |
| FW7740 | 44.1 | W | 00:00:04:01 | 51 | 4 | 5 | 185 | 0.07 | 1.03 | 1.03 | 94 | 1013.8 |
| FW9778 | 44.2 | NE | 00:00:01:03 | 48 | 5 | 10 | 106 | 0.05 | 0.4 | 0.4 | 97 | 1012.9 |
| FW5487 | 44.5 | NW | 00:00:04:27 | 51 | 8 | 12 | 160 | 0 | 0.68 | 0.68 | 96 | 1000.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.