| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW5821 | 0.0 | 00:00:02:31 | 73 | 3 | 8 | 125 | 0.02 | 3.02 | 3.02 | 98 | 1005.8 | |
| GW0154 | 5.1 | NW | 00:00:02:31 | 70 | 7 | 10 | 195 | 0 | 2.26 | 2.26 | 99 | 1004.5 |
| GW1708 | 6.3 | NE | 00:22:28:47 | 55 | 39 | 58 | 302 | 0.16 | 0.33 | 0.33 | 100 | 820.8 |
| GW5360 | 9.2 | SE | 00:00:13:46 | 71 | 4 | 8 | 194 | 0.05 | 0.08 | 0.08 | 95 | 1007.5 |
| FW0841 | 18.6 | SE | 00:00:03:47 | 73 | 9 | 18 | 254 | 0.25 | 2.71 | 2.65 | 98 | 1003.4 |
| DW0269 | 29.2 | NE | 00:00:03:10 | 68 | 11 | 18 | 283 | 0 | 0 | 100 | 939.1 | |
| FW4190 | 30.8 | E | 00:00:13:30 | 58 | 33 | 62 | 240 | 0 | 0 | 0 | 92 | 1005.5 |
| AH6AE | 38.4 | NE | 00:00:03:18 | 71 | 3 | 9 | 130 | 0.08 | 0.92 | 0.82 | 100 | 1005.3 |
| EW3941 | 40.3 | NE | 00:00:03:42 | 71 | 6 | 11 | 154 | 0.14 | 0.63 | 0.6 | 90 | 1003.4 |
| FW9660 | 48.0 | NE | 00:00:03:06 | 72 | 6 | 14 | 273 | 0.01 | 0.51 | 0.32 | 93 | 1004.6 |
| FW0803 | 49.1 | E | 00:00:01:51 | 74 | 9 | 20 | 148 | 0 | 0.89 | 0.77 | 88 | 1003.6 |
| GW4153 | 49.7 | NE | 00:00:04:01 | 72 | 4 | 8 | 33 | 0.07 | 0.69 | 0.58 | 89 | 1006.2 |
| GW3946 | 57.5 | E | 00:00:04:02 | 77 | 2 | 8 | 47 | 0 | 1.05 | 0.84 | 93 | 1005.4 |
| GW2758 | 61.3 | E | 00:00:00:18 | 77 | 1 | 2 | 188 | 0 | 2.84 | 2.84 | 94 | 1005.3 |
| GW2260 | 69.3 | NW | 00:00:13:31 | 66 | 10 | 25 | 173 | 1.38 | 3.07 | 2.83 | 97 | 1006.7 |
| GW4646 | 73.9 | NW | 00:00:03:40 | 73 | 12 | 23 | 150 | 0.16 | 1.14 | 3.3 | 96 | 1002.9 |
| KH6HHG | 76.9 | NW | 00:00:03:14 | 71 | 17 | 28 | 162 | 0.1 | 7.46 | 4.14 | 95 | 998.5 |
| FW4397 | 79.1 | NW | 00:00:03:35 | 72 | 9 | 30 | 231 | 0.06 | 1.58 | 0.6 | 92 | 1002.7 |
| WH6BXK | 81.7 | NW | 00:00:01:05 | 75 | 17 | 25 | 142 | 0.06 | 1.21 | 4.16 | 95 | 1005.6 |
| AH6GR | 82.2 | NW | 00:00:03:43 | 73 | 2 | 28 | 187 | 0.38 | 1.83 | 8.97 | 94 | 1002.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.