| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW6149 | 0.0 | 00:00:00:17 | 79 | 13 | 15 | 227 | 0 | 0.27 | 0.27 | 82 | 1017.3 | |
| EW9996 | 5.5 | W | 00:00:03:25 | 76 | 0 | 0 | 0 | 0.01 | 0.47 | 0.47 | 86 | 1015.2 |
| FW0311 | 9.0 | NW | 00:00:03:33 | 77 | 0 | 2 | 172 | 0 | 0.26 | 0.26 | 89 | 1014.3 |
| GW6443 | 11.4 | NW | 00:00:00:41 | 76 | 3 | 9 | 19 | 0.02 | 0.34 | 0.34 | 84 | 1013.2 |
| CW9300 | 15.8 | E | 00:00:17:23 | 81 | 0 | 5 | 163 | 0 | 0.46 | 0.47 | 80 | 1015.5 |
| FW8359 | 15.9 | NE | 00:00:02:09 | 78 | 0 | 0 | 229 | 0 | 0.51 | 0.51 | 96 | 1015.2 |
| CW9098 | 16.8 | SW | 00:00:03:06 | 76 | 4 | 9 | 209 | 0.01 | 0.74 | 0.74 | 81 | 1016.6 |
| GW0697 | 19.3 | E | 00:00:05:44 | 77 | 0 | 4 | 266 | 0.12 | 86 | 1014.0 | ||
| GW7400 | 21.5 | NW | 00:00:03:53 | 73 | 5 | 5 | 232 | 0 | 0.39 | 0.39 | 85 | 1017.5 |
| GW5323 | 24.9 | NE | 00:00:00:53 | 75 | 0 | 2 | 269 | 0 | 0.42 | 0.42 | 98 | 1018.9 |
| WX2DX-2 | 26.8 | NE | 00:00:03:24 | 75 | 1 | 5 | 169 | 0.12 | 0.42 | 0.42 | 94 | 1010.7 |
| EW4169 | 27.0 | NE | 00:00:03:41 | 74 | 1 | 4 | 124 | 0.16 | 0.46 | 0.46 | 95 | 1013.0 |
| KC3WWU | 27.0 | NW | 00:00:01:05 | 72 | 2 | 2 | 319 | 0 | 0.59 | 0.59 | 97 | 1014.4 |
| KC1JL | 27.5 | NE | 00:02:05:48 | 78 | 1 | 6 | 282 | 0 | 0.25 | 0.25 | 85 | 1016.2 |
| FW0956 | 28.2 | NE | 00:00:03:04 | 73 | 0 | 1 | 124 | 0.1 | 0.38 | 0.38 | 100 | 1015.6 |
| N3HBJ | 28.4 | N | 00:00:01:38 | 75 | 0 | 0 | 182 | 0.02 | 0.37 | 0.37 | 83 | 1016.3 |
| EW2281 | 30.8 | NE | 00:00:04:52 | 73 | 0 | 0 | 306 | 0.19 | 0.39 | 0.39 | 97 | 971.0 |
| CW6778 | 30.9 | NE | 00:00:03:25 | 73 | 0 | 8 | 184 | 0.41 | 0.71 | 0.71 | 87 | 1015.0 |
| EW3453 | 30.9 | NE | 00:00:03:36 | 73 | 0 | 0 | 203 | 0.6 | 1.14 | 1.14 | 94 | 1014.2 |
| CW6777 | 31.3 | NE | 00:00:04:07 | 71 | 0 | 1 | 109 | 0.33 | 0.68 | 0.68 | 92 | 1013.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.