| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW6411 | 0.0 | 00:00:05:33 | 33 | 2 | 10 | 360 | 0.22 | 1.12 | 1.12 | 90 | 995.1 | |
| EW9579 | 5.5 | N | 00:00:03:29 | 33 | 4 | 8 | 1 | 0.19 | 1.04 | 1.04 | 94 | 995.5 |
| FW6705 | 9.8 | NE | 00:00:20:23 | 33 | 4 | 9 | 45 | 0.1 | 0.65 | 0.65 | 96 | 995.1 |
| EW4118 | 10.5 | NE | 00:00:00:32 | 33 | 4 | 14 | 338 | 0.11 | 0.69 | 0.69 | 93 | 995.1 |
| GW1984 | 11.4 | N | 00:00:00:27 | 32 | 21 | 30 | 360 | 0.17 | 0.82 | 0.82 | 94 | 994.9 |
| FW5784 | 13.3 | NW | 00:00:00:03 | 32 | 9 | 21 | 16 | 0.15 | 0.72 | 0.72 | 93 | 940.4 |
| FW1332 | 15.8 | NE | 00:00:05:03 | 32 | 16 | 29 | 281 | 0.11 | 0.92 | 0.92 | 93 | 993.6 |
| FW2698 | 16.7 | SE | 00:00:04:31 | 34 | 3 | 10 | 42 | 0.23 | 0.99 | 0.99 | 94 | 990.0 |
| DW9568 | 22.3 | SE | 00:00:05:25 | 35 | 0 | 0 | 317 | 0.18 | 0.78 | 0.78 | 96 | 995.1 |
| N9AAA | 25.9 | N | 00:00:00:00 | 31 | 7 | 15 | 38 | 0.14 | 1.04 | 1.04 | 94 | 995.6 |
| GW6498 | 27.7 | SE | 00:00:03:52 | 35 | 6 | 13 | 27 | 0.38 | 1.57 | 1.57 | 97 | 992.9 |
| CW8630 | 28.2 | SE | 00:00:02:29 | 35 | 9 | 20 | 15 | 0.27 | 0.91 | 0.92 | 99 | 992.9 |
| FW3055 | 30.1 | SW | 00:00:05:21 | 32 | 23 | 34 | 5 | 0.09 | 0.4 | 0.4 | 1 | 995.2 |
| GW1054 | 31.8 | E | 00:00:04:50 | 33 | 2 | 7 | 111 | 0.24 | 1.32 | 1.32 | 90 | 994.6 |
| DW7142 | 34.0 | E | 00:00:05:09 | 33 | 7 | 15 | 57 | 0.27 | 0.89 | 0.89 | 95 | 993.0 |
| N9BLE | 35.2 | SE | 00:00:02:07 | 35 | 4 | 7 | 24 | 0.54 | 0.92 | 0.92 | 99 | 996.0 |
| N9LHF | 35.2 | W | 00:00:00:32 | 32 | 10 | 21 | 347 | 0.04 | 0.76 | 0.76 | 87 | 995.5 |
| FW1018 | 36.1 | SW | 00:00:00:20 | 33 | 9 | 23 | 217 | 0.08 | 0.64 | 0.64 | 96 | 988.3 |
| DW2019 | 37.2 | SW | 00:00:04:21 | 35 | 9 | 23 | 5 | 0.11 | 0.79 | 0.79 | 92 | 992.7 |
| GW4994 | 38.0 | NW | 00:00:00:05 | 29 | 4 | 15 | 347 | 0 | 0 | 0 | 96 | 1000.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.