| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW6941 | 0.0 | 00:00:04:22 | 52 | 2 | 11 | 251 | 0.12 | 0.44 | 0.44 | 95 | 1013.5 | |
| EW6055 | 3.3 | NW | 00:00:01:20 | 52 | 1 | 5 | 174 | 0.12 | 0.36 | 0.36 | 96 | 1011.4 |
| GW4652 | 3.8 | W | 00:00:06:31 | 52 | 7 | 16 | 248 | 0.06 | 0.25 | 0.25 | 95 | 1014.5 |
| Dw7980 | 3.9 | NE | 00:00:01:02 | 52 | 6 | 13 | 242 | 0.11 | 0.3 | 0.29 | 91 | 1013.5 |
| GW1267 | 4.8 | SW | 00:00:00:56 | 51 | 5 | 16 | 189 | 0.12 | 0.46 | 0.46 | 36 | 1013.2 |
| WB7QAZ-10 | 4.8 | SW | 00:12:07:42 | 54 | 4 | 26 | 212 | 0 | 0.63 | 0 | 87 | 1018.1 |
| GW5636 | 5.8 | SE | 00:00:03:11 | 51 | 6 | 7 | 34 | 0.19 | 0.47 | 0.47 | 98 | 1014.6 |
| FW9116 | 6.1 | NW | 00:00:00:45 | 52 | 3 | 20 | 213 | 0.07 | 0.21 | 0.21 | 95 | 1012.5 |
| GW0244 | 6.4 | N | 00:00:05:58 | 52 | 8 | 22 | 201 | 0.11 | 0.26 | 0.25 | 95 | 1012.9 |
| FW6402 | 6.4 | NE | 00:00:01:53 | 53 | 5 | 12 | 293 | 0 | 0 | 0 | 95 | 1014.9 |
| FW4628 | 6.7 | NW | 00:00:01:26 | 52 | 0 | 0 | 215 | 0 | 0 | 0 | 100 | 1003.2 |
| DW2889 | 6.9 | NW | 00:00:06:39 | 51 | 8 | 19 | 207 | 0.11 | 0.4 | 0.38 | 96 | 1012.3 |
| CW5416 | 7.9 | W | 00:00:01:38 | 54 | 0 | 0 | 0 | 0 | 0.28 | 0.28 | 97 | 856.2 |
| KI7RM-1 | 8.0 | NW | 00:00:06:43 | 54 | 13 | 25 | 169 | 0.08 | 0.22 | 0.22 | 95 | 1013.9 |
| DW4839 | 8.1 | N | 00:00:05:51 | 50 | 10 | 22 | 209 | 0.1 | 0.3 | 0.29 | 95 | 1012.5 |
| DW6016 | 8.4 | NW | 00:00:00:01 | 53 | 1 | 1 | 263 | 0.12 | 0.29 | 0.29 | 99 | 1014.2 |
| EW2839 | 8.5 | NE | 00:00:02:40 | 52 | 9 | 15 | 187 | 0.09 | 0.26 | 0.21 | 97 | 1013.0 |
| KJ7BRE-1 | 8.7 | NW | 00:00:05:00 | 53 | 3 | 2 | 171 | 0.05 | 0.27 | 91 | 1007.1 | |
| KK7DS | 8.9 | N | 00:00:00:38 | 51 | 11 | 24 | 229 | 0.04 | 0.14 | 0.14 | 97 | 1013.0 |
| EW8380 | 9.0 | NE | 00:00:00:20 | 51 | 10 | 21 | 270 | 0 | 0.05 | 0.05 | 96 | 1012.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.