| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| JA0ZJX-13 | 0.0 | 00:00:07:03 | 61 | 0 | 0 | 330 | 0 | 0.68 | 0.66 | 88 | 1013.7 | |
| JE0GNV-13 | 15.6 | S | 00:00:00:29 | 60 | 0 | 0 | 212 | 0.09 | 0.7 | 0.59 | 98 | 1011.2 |
| JA0BES-13 | 32.1 | NE | 00:00:01:32 | 63 | 1 | 4 | 216 | 0.03 | 100 | 1010.9 | ||
| JR0ZFO-13 | 34.3 | NE | 00:00:02:19 | 63 | 0 | 0 | 48 | 0 | 3.66 | 0.73 | 90 | 1015.9 |
| DW2057 | 34.6 | E | 00:00:00:25 | 57 | 0 | 0 | 44 | 0 | 0.52 | 78 | 1025.7 | |
| JH0KSP-13 | 41.6 | S | 00:00:00:23 | 63 | 0 | 0 | 129 | 0 | 0.5 | 1.08 | 100 | 1013.3 |
| JA1CAY-13 | 45.8 | SE | 00:00:02:03 | 65 | 0 | 0 | 0 | 0.02 | 0.37 | 0.37 | 93 | 1012.4 |
| JO1YDG-13 | 49.1 | SE | 00:00:00:36 | 65 | 1 | 1 | 285 | 0.01 | 0.4 | 0.4 | 98 | 1008.8 |
| JA9GIL-13 | 53.6 | NW | 00:00:01:36 | 65 | 0 | 1 | 270 | 0 | 0.52 | 0.51 | 97 | 1009.0 |
| JS1SZZ-13 | 53.8 | NE | 00:00:02:04 | 60 | 0 | 0 | 0 | 0 | 0.75 | 0.75 | 92 | 1012.5 |
| JA0QEV-13 | 61.2 | NE | 00:00:02:05 | 67 | 0 | 1 | 165 | 0 | 0.26 | 0.26 | 95 | 1009.2 |
| 7L2IWN-13 | 66.0 | SE | 00:00:05:03 | 61 | 0 | 0 | 73 | 0.01 | 1.37 | 1.37 | 99 | 1013.0 |
| JA9MIZ-13 | 66.2 | NW | 00:00:11:04 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 991.4 |
| JQ2GLP-13 | 83.1 | S | 00:00:09:39 | 67 | 1 | 2 | 147 | 0.01 | 1.1 | 1.1 | 94 | 1006.5 |
| FW2172 | 85.1 | SE | 00:00:03:26 | 69 | 2 | 0 | 90 | 0 | 0.08 | 0.08 | 87 | 1010.0 |
| JS2WAD-13 | 86.6 | SW | 00:00:04:32 | 69 | 0 | 0 | 41 | 0 | 0.03 | 0.03 | 91 | 900.0 |
| JM2FRX-13 | 88.0 | S | 00:00:12:15 | 327 | 4 | 316 | 0 | 0.87 | 0.17 | 1014.1 | ||
| GW2540 | 88.6 | SE | 00:00:03:17 | 63 | 3 | 5 | 0 | 0 | 0.41 | 0.41 | 99 | 1014.6 |
| JE2VQT13 | 88.7 | SW | 00:01:05:24 | 69 | 0 | 0 | 190 | 0.02 | 0.53 | 0.53 | 90 | 1010.8 |
| JR2LGW-13 | 89.1 | S | 00:00:01:59 | 67 | 4 | 10 | 73 | 0.18 | 1.57 | 1.57 | 95 | 1013.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.