| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K4NSC-13 | 0.0 | 00:00:01:28 | 77 | 1 | 2 | 294 | 0.02 | 1.72 | 1.15 | 96 | 1018.8 | |
| FW1671 | 3.1 | W | 00:00:00:49 | 81 | 2 | 4 | 186 | 0 | 0.52 | 0.07 | 86 | 1017.3 |
| FW2998 | 9.4 | NE | 00:00:01:36 | 77 | 0 | 3 | 0 | 0 | 0.01 | 0.01 | 90 | 1018.9 |
| GW6524 | 12.0 | NW | 00:00:01:04 | 81 | 0 | 3 | 261 | 0 | 0.02 | 0.02 | 80 | 1018.0 |
| CW4645 | 14.5 | N | 00:00:21:08 | 77 | 0 | 0 | 45 | 0.26 | 0.71 | 0.38 | 94 | 1017.7 |
| GW4368 | 15.8 | W | 00:00:01:16 | 72 | 4 | 6 | 90 | 0 | 0.07 | 0.07 | 99 | 1006.9 |
| FW1098 | 17.7 | W | 00:00:06:03 | 73 | 1 | 6 | 25 | 1.05 | 1.96 | 1.24 | 96 | 1019.2 |
| AB4PS | 17.9 | NE | 00:00:02:20 | 78 | 1 | 0 | 247 | 0 | 0.32 | 0.32 | 90 | 1018.9 |
| EW7186 | 21.8 | NW | 00:00:06:01 | 77 | 4 | 11 | 234 | 0.13 | 1.69 | 0.36 | 86 | 1018.4 |
| W4RWF | 22.0 | E | 00:00:01:47 | 74 | 0 | 2 | 349 | 1.39 | 1.64 | 1.4 | 94 | 1019.4 |
| FW4581 | 22.8 | NW | 00:00:21:30 | 79 | 0 | 3 | 219 | 0.02 | 0.39 | 0.02 | 91 | 1018.4 |
| KN4TIM | 25.5 | NE | 00:00:01:59 | 76 | 0 | 1 | 150 | 0.04 | 0.54 | 0.35 | 93 | 1019.2 |
| CW7114 | 28.4 | NE | 00:00:03:14 | 75 | 1 | 3 | 185 | 0.02 | 0.33 | 0.19 | 89 | 1017.3 |
| KI4UEM | 28.5 | SW | 00:00:06:39 | 77 | 0 | 0 | 0.28 | 0.64 | 0.29 | 88 | 1020.2 | |
| FW5945 | 30.2 | SE | 00:00:08:37 | 90 | 8 | 18 | 211 | 0 | 0.01 | 0 | 62 | 1018.3 |
| FW0286 | 32.2 | NE | 00:00:00:20 | 77 | 0 | 0 | 11 | 0.12 | 0.38 | 0.16 | 90 | 1018.0 |
| FW8254 | 32.6 | NW | 00:00:00:51 | 73 | 8 | 15 | 305 | 0.78 | 0.81 | 0.81 | 92 | 1013.8 |
| K1LVA | 35.5 | SW | 00:00:04:51 | 74 | 0 | 0 | 277 | 0.07 | 0.22 | 0.22 | 99 | 1018.6 |
| GW4434 | 36.0 | NW | 00:00:01:56 | 84 | 0 | 0 | 180 | 0 | 0.66 | 0.66 | 76 | 1019.7 |
| EW9963 | 36.3 | E | 00:00:06:08 | 85 | 2 | 6 | 0 | 0.01 | 0.05 | 0.02 | 76 | 1017.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.