| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KB0RPJ | 0.0 | 00:00:02:56 | 46 | 4 | 6 | 28 | 0.17 | 0.71 | 0.66 | 92 | 1015.1 | |
| GW4124 | 2.5 | E | 00:00:00:25 | 46 | 4 | 9 | 13 | 0.24 | 0.87 | 0.87 | 96 | 1017.1 |
| KD0RIH | 17.0 | SE | 00:00:00:13 | 48 | 4 | 6 | 302 | 0.19 | 0.6 | 0.6 | 95 | 1015.7 |
| GW0977 | 27.4 | NW | 00:00:07:00 | 44 | 7 | 14 | 17 | 0 | 0 | 0 | 90 | 1016.7 |
| AD0YN | 27.8 | SE | 00:00:01:17 | 50 | 5 | 7 | 119 | 0.35 | 0.84 | 0.84 | 91 | 1014.4 |
| GW2810 | 27.8 | N | 00:00:03:40 | 43 | 4 | 7 | 13 | 0.31 | 0.39 | 0.39 | 95 | 1016.3 |
| GW2617 | 38.7 | NW | 00:00:01:23 | 41 | 11 | 13 | 61 | 0 | 0.69 | 0.69 | 89 | 1019.2 |
| CW2028 | 52.7 | S | 00:00:05:31 | 51 | 2 | 9 | 72 | 0 | 0.22 | 0.22 | 87 | 1013.8 |
| EW7939 | 55.9 | SE | 00:00:07:25 | 53 | 3 | 12 | 45 | 0 | 0.01 | 0.01 | 81 | 1013.7 |
| FW2168 | 61.2 | NW | 00:00:07:19 | 40 | 4 | 13 | 63 | 0.01 | 0.3 | 0.3 | 90 | 1016.5 |
| EW2874 | 62.9 | W | 00:00:00:34 | 44 | 11 | 23 | 21 | 0.09 | 0.52 | 0.23 | 93 | 1014.5 |
| ke0dyo | 67.2 | SW | 00:00:07:35 | 49 | 12 | 17 | 360 | 0.35 | 0.35 | 0.36 | 90 | 1016.4 |
| WA0RTU | 67.8 | W | 00:00:00:48 | 47 | 7 | 13 | 52 | 0.06 | 0.22 | 0.15 | 69 | 1015.2 |
| KC0FGX | 70.1 | E | 00:00:00:55 | 47 | 10 | 20 | 63 | 0.23 | 0.95 | 0.94 | 94 | 1013.9 |
| FW3047 | 70.5 | SW | 00:00:07:28 | 49 | 7 | 21 | 45 | 0.37 | 0.38 | 0.38 | 66 | 1014.9 |
| GW1065 | 70.5 | SW | 00:00:07:08 | 50 | 0 | 3 | 0 | 0.51 | 0.51 | 0.51 | 85 | 1013.5 |
| FW2285 | 71.3 | SW | 00:00:07:12 | 49 | 3 | 11 | 44 | 0.47 | 0.52 | 0.48 | 61 | 1014.7 |
| N0DBM | 71.9 | SE | 00:00:02:58 | 49 | 6 | 11 | 190 | 0.1 | 0.14 | 0.13 | 89 | 1015.7 |
| FW7230 | 72.8 | NW | 00:00:04:06 | 43 | 8 | 15 | 46 | 0 | 0.3 | 0.29 | 93 | 1016.9 |
| EW7827 | 73.5 | W | 00:00:02:40 | 50 | 5 | 9 | 23 | 0.03 | 0.09 | 0.09 | 86 | 1015.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.