| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KBTL-WX | 0.0 | 00:00:13:46 | 76 | 8 | 0 | 180 | 0.14 | 0.16 | 0.16 | 72 | 977.0 | |
| K8SWR-13 | 2.5 | E | 00:00:02:26 | 75 | 2 | 2 | 113 | 0.12 | 0.31 | 98 | 1008.8 | |
| DW7918 | 13.4 | SW | 00:00:00:55 | 75 | 0 | 2 | 287 | 0.17 | 0.23 | 0.23 | 72 | 1010.1 |
| DELTON-WX | 14.7 | NW | 00:00:13:16 | 78 | 13 | 0 | 188 | 0.01 | 0.06 | 0.06 | 74 | 976.2 |
| HASTNG-WX | 19.9 | N | 00:00:13:31 | 77 | 4 | 0 | 198 | 0.07 | 0.11 | 0.11 | 58 | 979.5 |
| 9D9-WX | 21.9 | NW | 00:00:13:50 | 78 | 4 | 0 | 198 | 0.06 | 0.12 | 0.12 | 59 | 980.3 |
| GUNLAK-WX | 23.6 | NW | 00:00:12:49 | 76 | 10 | 0 | 234 | 0.01 | 0.04 | 0.04 | 76 | 982.1 |
| MIDVIL-WX | 26.8 | NW | 00:00:13:35 | 78 | 4 | 0 | 177 | 0.05 | 0.2 | 0.2 | 63 | 982.5 |
| BARLOW-WX | 26.8 | NW | 00:00:12:45 | 78 | 10 | 0 | 209 | 0.01 | 0.04 | 0.04 | 68 | 981.2 |
| FREPRT-WX | 27.3 | N | 00:00:13:23 | 76 | 2 | 0 | 184 | 0.09 | 0.24 | 0.24 | 62 | 980.0 |
| SHLBYV-WX | 28.6 | NW | 00:00:13:12 | 76 | 7 | 0 | 187 | 0.01 | 0.22 | 0.22 | 70 | 979.6 |
| KC8SWY-15 | 30.5 | W | 00:00:00:39 | 72 | 4 | 9 | 217 | 0.16 | 0.31 | 0.31 | 92 | 1007.1 |
| AD8HP | 30.6 | SE | 00:00:03:45 | 74 | 2 | 4 | 335 | 0.03 | 0.18 | 0.18 | 87 | 1012.7 |
| DW3807 | 31.2 | NW | 00:00:03:40 | 72 | 3 | 4 | 230 | 0.17 | 0.68 | 0.68 | 98 | 1007.8 |
| K1HI | 31.4 | NW | 00:00:02:27 | 71 | 3 | 5 | 205 | 0.15 | 0.44 | 0.44 | 98 | 1008.4 |
| WAYLND-WX | 31.5 | NW | 00:00:13:19 | 75 | 8 | 0 | 183 | 0 | 0.07 | 0.07 | 71 | 981.5 |
| CW5467 | 32.2 | NW | 00:00:08:55 | 73 | 8 | 13 | 203 | 0.17 | 0.38 | 0.38 | 91 | 1009.1 |
| N8CTB | 32.8 | NW | 00:00:03:55 | 72 | 7 | 17 | 200 | 0.11 | 1 | 1 | 95 | 1007.4 |
| CALDNA-WX | 32.9 | NW | 00:00:13:38 | 78 | 6 | 0 | 166 | 0.1 | 0.3 | 0.3 | 75 | 981.1 |
| DW6933 | 33.3 | NW | 00:00:13:08 | 73 | 0 | 0 | 99 | 0.19 | 0.36 | 0.36 | 88 | 1008.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.