| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KC8SWY-15 | 0.0 | 00:00:01:48 | 79 | 4 | 6 | 246 | 0 | 0.02 | 0.02 | 84 | 1006.4 | |
| EW6899 | 6.8 | SW | 00:00:04:56 | 78 | 5 | 10 | 145 | 0 | 0.35 | 0.35 | 88 | 1004.3 |
| KE8GJZ-2 | 12.5 | NW | 00:00:03:03 | 80 | 1 | 1 | 269 | 0 | 0 | 0 | 92 | 1006.6 |
| DW6933 | 15.4 | N | 00:00:03:46 | 80 | 0 | 3 | 169 | 0 | 0.02 | 0.02 | 81 | 1006.8 |
| EW9318 | 16.4 | NW | 00:00:04:31 | 78 | 3 | 8 | 156 | 0 | 0.01 | 0.01 | 84 | 1005.4 |
| GW5426 | 17.2 | SW | 00:00:01:06 | 79 | 0 | 1 | 79 | 0 | 0.07 | 0.07 | 83 | 1003.5 |
| EW8150 | 19.1 | NW | 00:00:04:11 | 78 | 0 | 2 | 215 | 0 | 0.41 | 0.41 | 97 | 1007.6 |
| K1HI | 19.7 | N | 00:00:03:36 | 77 | 0 | 5 | 229 | 0 | 0.02 | 0.02 | 90 | 1007.6 |
| SHLBYV-WX | 21.1 | NE | 00:00:04:21 | 83 | 8 | 0 | 193 | 0.02 | 0.22 | 0.22 | 79 | 979.2 |
| CW5467 | 22.9 | N | 00:00:15:09 | 79 | 5 | 10 | 219 | 0 | 0.06 | 0.06 | 83 | 1008.3 |
| AC8JV | 23.2 | N | 00:00:04:42 | 79 | 2 | 8 | 200 | 0 | 0.04 | 0.04 | 81 | 1008.7 |
| DELTON-WX | 24.5 | NE | 00:00:04:26 | 82 | 7 | 0 | 197 | 0.04 | 0.08 | 0.08 | 70 | 975.9 |
| GUNLAK-WX | 24.7 | NE | 00:00:04:00 | 82 | 6 | 0 | 202 | 0.01 | 0.04 | 0.04 | 79 | 981.7 |
| DW7918 | 25.4 | SE | 00:00:01:06 | 82 | 5 | 8 | 300 | 0 | 0.02 | 0.02 | 65 | 1008.3 |
| WAYLND-WX | 25.7 | N | 00:00:04:30 | 83 | 7 | 0 | 193 | 0.04 | 0.1 | 0.1 | 76 | 981.1 |
| DORR-WX | 27.9 | N | 00:00:04:03 | 84 | 8 | 0 | 182 | 0.02 | 0.05 | 0.05 | 74 | 984.1 |
| BARLOW-WX | 28.3 | NE | 00:00:03:56 | 82 | 7 | 0 | 206 | 0.01 | 0.03 | 0.03 | 76 | 981.0 |
| KB8VUC | 28.6 | N | 00:00:04:51 | 81 | 4 | 10 | 177 | 0 | 0.03 | 0.03 | 74 | 1001.6 |
| K8DJB-1 | 29.7 | N | 00:00:01:29 | 81 | 6 | 16 | 178 | 0 | 0.05 | 0.05 | 75 | 1006.5 |
| KBTL-WX | 30.5 | E | 00:00:04:56 | 83 | 8 | 0 | 187 | 0 | 0.01 | 0.01 | 62 | 976.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.