(This page will refresh every three minutes)

Weather Stations Near KE7OZA

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
KE7OZA 0.0 00:00:01:42 310257000981011.2
DW9633 1.0 NE00:00:02:21 00.0101014.8
EW3732 4.2 NW00:00:02:06 340118700.130.02981014.5
CW0750 5.2 NE00:00:02:17 3531480.07951010.6
DW9604 5.7 N00:00:02:07 0001012.9
DW8222 18.5 E00:00:02:19 33011390.010.280.08961015.6
W7MB 21.4 E00:00:02:10 3300000.190731011.7
FW6102 23.9 NW00:00:02:32 36002800.210.0391925.6
EW4750 29.4 SE00:00:02:10 340036000.320.03961014.6
FW4618 32.2 NE00:00:02:09 320011400.110.01741015.4
DW8374 32.5 SE00:00:01:56 3501050.02961013.6
K7RMR 34.1 SE00:00:01:47 340010300.20.02951016.1
EW5752 34.2 NE00:00:01:33 320270.14871013.4
DW9732 38.1 SE00:00:01:58 330032100.280.02941015.1
N7AWM 38.3 SE00:00:10:18 350035400.340.02931013.2
GW4132 40.2 NW00:00:01:53 311324600.010951014.3
EW7771 41.6 NW00:00:03:13 41011940.010.150.02971010.6
KK7GO-7 41.8 SE00:00:02:37 350036000.250.01931015.5
GW0787 42.2 NE00:00:01:32 330021500.10.01911016.8
EW8522 43.0 NE00:00:02:14 0001012.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.