| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KE8AFF-13 | 0.0 | 00:00:03:43 | 66 | 11 | 14 | 200 | 0 | 0.68 | 0.68 | 99 | 1012.8 | |
| EW8138 | 1.4 | S | 00:00:13:34 | 66 | 2 | 11 | 222 | 0.31 | 0.71 | 0.56 | 94 | 1011.8 |
| W8DRH-13 | 2.1 | SE | 00:00:03:43 | 66 | 4 | 6 | 183 | 0.07 | 0.43 | 0.43 | 97 | 1011.7 |
| GW1320 | 17.0 | SE | 00:00:12:49 | 67 | 5 | 11 | 198 | 0.47 | 1.32 | 0.5 | 96 | 1016.4 |
| WX8TJG-WX | 17.8 | E | 00:00:08:25 | 65 | 5 | 8 | 102 | 0.31 | 2.01 | 1.32 | 97 | 1016.1 |
| EW4365 | 18.1 | SW | 00:00:13:36 | 67 | 1 | 8 | 223 | 0.54 | 2.67 | 0.99 | 96 | 1015.9 |
| GW3642 | 18.6 | S | 00:00:13:29 | 68 | 1 | 7 | 167 | 0.44 | 1.33 | 0.49 | 93 | 1015.6 |
| D2111 | 19.8 | SW | 00:00:08:23 | 68 | 7 | 11 | 0 | 0.24 | 2.22 | 0.56 | 94 | 1016.4 |
| EW2795 | 20.2 | SE | 00:00:12:38 | 67 | 5 | 212 | 0.34 | 96 | 1014.4 | |||
| K8JWL-13 | 23.2 | S | 00:00:04:00 | 70 | 0 | 267 | 180.62 | 0.83 | 93 | 1017.5 | ||
| CW4829 | 23.4 | S | 00:00:02:53 | 70 | 1 | 2 | 180 | 0.73 | 2.14 | 1.13 | 98 | 1014.4 |
| ka8upw-1 | 24.4 | NE | 00:00:07:37 | 66 | 0 | 0 | 0 | 0.08 | 0.69 | 0.36 | 96 | 1012.7 |
| FW5858 | 25.1 | S | 00:00:13:17 | 69 | 0 | 2 | 95 | 1.36 | 2.3 | 1.4 | 93 | 1017.5 |
| GW1795 | 25.4 | S | 00:00:04:01 | 69 | 2 | 3 | 176 | 0.07 | 0.84 | 0.84 | 98 | 1014.8 |
| DW7403 | 26.0 | SE | 00:00:07:19 | 69 | 2 | 7 | 202 | 0.46 | 1.65 | 0.57 | 100 | 1017.4 |
| GW3786 | 27.7 | SE | 00:00:08:55 | 64 | 1 | 9 | 249 | 0.32 | 1.29 | 0.62 | 98 | 1016.1 |
| FW4207 | 27.8 | SW | 00:00:00:09 | 67 | 0 | 4 | 0 | 0.1 | 1.82 | 0.51 | 66 | 1016.7 |
| FW8882 | 28.2 | SW | 00:00:02:38 | 67 | 1 | 2 | 288 | 0.07 | 0.8 | 0.8 | 99 | 1015.8 |
| KF4URA | 28.5 | S | 00:00:12:18 | 68 | 0 | 3 | 281 | 0 | 0.47 | 0.26 | 96 | 1015.6 |
| GW5037 | 28.7 | S | 00:00:03:38 | 68 | 2 | 3 | 5 | 0.88 | 1.32 | 1.32 | 99 | 1015.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.