| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KE8BSM | 0.0 | 00:00:03:12 | 74 | 1 | 2 | 116 | 0.23 | 0.54 | 0.54 | 98 | 1008.7 | |
| DW5570 | 1.8 | SE | 00:00:00:02 | 75 | 2 | 4 | 167 | 0.17 | 0.36 | 0.36 | 96 | 1009.0 |
| GW5392 | 3.9 | N | 00:00:04:49 | 71 | 4 | 13 | 145 | 0.18 | 0.43 | 0.43 | 91 | 1008.1 |
| KD8DLP-13 | 5.4 | NW | 00:00:00:44 | 72 | 0 | 1 | 296 | 0.12 | 0.55 | 0.55 | 97 | 1008.2 |
| CW9987 | 5.4 | SE | 00:00:14:44 | 75 | 2 | 6 | 174 | 0.18 | 0.32 | 0.32 | 92 | 1009.2 |
| CW1502 | 6.4 | E | 00:00:14:38 | 76 | 0 | 6 | 0 | 0.25 | 0.48 | 0.48 | 87 | 1009.5 |
| EW0177 | 6.6 | SE | 00:00:00:14 | 78 | 2 | 6 | 45 | 0 | 0 | 0 | 41 | 1007.8 |
| FW8793 | 7.6 | SE | 00:00:00:32 | 75 | 3 | 5 | 49 | 0.2 | 0.35 | 0.35 | 95 | 1008.0 |
| GW4151 | 7.6 | SW | 00:00:11:35 | 75 | 0 | 2 | 148 | 0.31 | 0.39 | 0.39 | 99 | 988.7 |
| CW5506 | 8.0 | NE | 00:00:00:09 | 71 | 12 | 98 | 0.08 | 100 | 1003.7 | |||
| DW6683 | 8.7 | E | 00:00:00:12 | 71 | 7 | 17 | 49 | 0.45 | 0.85 | 0.85 | 96 | 1008.1 |
| CW6936 | 9.7 | NE | 00:00:00:14 | 70 | 4 | 15 | 135 | 0.44 | 1.22 | 1.22 | 89 | 1006.3 |
| FW3027 | 9.9 | NE | 00:00:15:28 | 71 | 4 | 14 | 105 | 0.22 | 0.67 | 0.67 | 94 | 1006.9 |
| KE8RXN | 11.0 | NE | 00:00:00:20 | 70 | 6 | 9 | 244 | 2.1 | 1.3 | 1.3 | 99 | 1011.6 |
| BYNCTR-WX | 11.5 | SE | 00:00:14:31 | 81 | 4 | 0 | 162 | 0.04 | 0.08 | 0.08 | 75 | 979.9 |
| K8DJB-1 | 12.5 | SE | 00:00:06:52 | 77 | 3 | 10 | 141 | 0.13 | 0.23 | 0.23 | 88 | 1008.0 |
| KE8YTO | 12.8 | E | 00:00:05:14 | 71 | 4 | 7 | 10 | 0.34 | 1.09 | 1.09 | 91 | 986.1 |
| CTLRVL-WX | 13.6 | SE | 00:00:14:35 | 82 | 4 | 0 | 137 | 0.02 | 0.07 | 0.07 | 74 | 982.0 |
| GW3616 | 13.8 | NW | 00:00:02:33 | 73 | 0 | 4 | 65 | 0.12 | 0.57 | 0.57 | 99 | 1009.4 |
| CW2389 | 13.8 | NE | 00:00:03:45 | 71 | 6 | 11 | 360 | 0.4 | 1.01 | 1.01 | 95 | 1009.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.