(This page will refresh every three minutes)

Weather Stations Near M0OEG

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
M0OEG 0.0 00:00:03:09 366141310.010.170.1951003.4
GW0935 5.0 SE00:00:04:01 35161700.070.150.07941004.8
DW9309 6.6 SE00:00:01:50 438111460.060.180.06931005.6
G7GFU-13 11.0 SW00:00:01:48 365111710.050.080.08921004.7
FW1692 11.1 SE00:00:00:02 36491330.040.270.06961007.7
2E0SQA 11.6 S00:00:00:06 364121670.050.280.08961003.5
FW5450 15.9 SE00:00:01:48 3627185000951011.3
GB7OSW-5 19.2 NE00:12:34:36 341615700.320.24931008.9
G0BMH-13 19.2 NE00:00:02:47 344131130.050.170.06931004.9
CW8374 24.8 SW00:00:28:48 3615151500.050.130.06911000.7
DW9497 25.1 SW00:00:07:15 36371140.020.20.06921003.6
CW9436 28.4 SW00:00:02:29 377181070.010.120.04951003.9
2E0SEY-13 28.5 SW00:00:02:35 374121350.030.190.09931003.5
FW4090 28.8 SW00:00:07:01 376171460.020.130.06931001.5
DW6111 29.7 E00:00:07:47 34281040.010.040.01961007.6
DW8024 30.0 SE00:00:03:04 368151340.040.380.04881005.3
CW3546 30.1 SE00:00:02:08 363101560.040.610.06901005.5
MB7UCW-13 30.2 SE00:00:07:48 389181410.040.440.05911004.8
EW6750 30.8 SE00:00:02:33 39361850.020.050.02821004.9
GW4428 31.8 NW00:00:01:46 377151340.050.140.05911003.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.