(This page will refresh every three minutes)

Weather Stations Near N4TRF-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
N4TRF-13 0.0 00:00:00:35 70572160.01521017.0
AD4WX-13 9.3 NE00:00:02:26 69276000.010541014.8
KN4KAN-13 13.3 SW00:00:00:19 712418000531018.0
GW3111 13.8 SE00:00:01:40 6924330000661013.0
DW0777 21.8 S00:00:07:55 72002900.250.06711016.6
K3JAE 26.1 N00:00:02:14 69000000901016.3
FW9437 26.8 NW00:00:01:23 672630700.350.01611017.2
CW4199 33.6 NW00:00:08:14 6848288000571016.9
FW2439 33.8 W00:00:01:38 6726293000601016.8
GW4642 34.7 NW00:00:02:02 663620000571016.5
CW9900 37.9 NW00:00:11:34 711326000241009.6
WA4OPQ-3 40.5 E00:00:07:12 701422000631015.1
WB5CON 42.5 SW00:00:12:11 660067000.01841016.6
K5VP 42.6 N00:00:02:38 650012500.750.01611019.7
EW3922 42.9 N00:00:01:51 640316500.810.01641017.6
GW4366 43.9 SE00:00:02:17 692627101.410.2481989.8
FW5468 45.7 NW00:00:01:21 65383100.130651016.1
W4WYD-13 45.8 N00:00:01:12 670029700.010.01601017.8
GW4385 46.4 SE00:00:03:44 71131301.670.31751015.2
GW0671 47.6 S00:00:01:19 661400.010.670.29821016.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.