| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| NC4M | 0.0 | 00:00:00:37 | 49 | 2 | 3 | 124 | 0.05 | 0.51 | 0.51 | 93 | 1014.4 | |
| FW9778 | 14.6 | NE | 00:00:14:02 | 48 | 5 | 9 | 101 | 0.05 | 0.39 | 0.39 | 97 | 1013.1 |
| GW3899 | 20.9 | N | 00:00:04:34 | 48 | 3 | 6 | 117 | 0 | 0 | 0 | 1 | 1015.3 |
| DW1779 | 21.0 | SE | 00:00:03:21 | 46 | 8 | 19 | 121 | 0.12 | 0.74 | 0.74 | 95 | 1014.4 |
| GW2323 | 21.3 | W | 00:00:03:26 | 49 | 7 | 24 | 186 | 0.01 | 0.54 | 0.54 | 93 | 1031.3 |
| FW1328 | 22.2 | NE | 00:00:13:37 | 47 | 3 | 8 | 360 | 0.07 | 0.28 | 0.28 | 97 | 1013.1 |
| FW8150 | 30.0 | SE | 00:00:01:18 | 46 | 5 | 6 | 160 | 99 | 1015.8 | |||
| GW5520 | 30.3 | SW | 00:00:02:48 | 48 | 5 | 8 | 202 | 0.09 | 0.81 | 0.81 | 97 | 983.5 |
| EW4028 | 32.3 | N | 00:00:14:07 | 48 | 5 | 9 | 79 | 0.06 | 0.1 | 0.1 | 96 | 1014.5 |
| FW8739 | 41.7 | SE | 00:00:00:49 | 46 | 0 | 0 | 176 | 0.19 | 0.96 | 0.96 | 99 | 1017.1 |
| GW6099 | 47.1 | SW | 00:00:13:59 | 49 | 6 | 18 | 148 | 0.19 | 1.25 | 1.25 | 92 | 1013.6 |
| N0TKN | 49.4 | NW | 00:00:08:53 | 48 | 3 | 8 | 86 | 0.07 | 0.27 | 0.27 | 99 | 1013.3 |
| DW7440 | 49.8 | E | 00:00:13:38 | 46 | 0 | 1 | 140 | 0.05 | 0.07 | 0.07 | 95 | 1018.9 |
| CW8078 | 50.0 | NW | 00:00:01:09 | 48 | 0 | 0 | 53 | 0.04 | 0.09 | 0.09 | 93 | 1013.2 |
| GW2631 | 53.7 | SW | 00:00:04:28 | 47 | 3 | 3 | 85 | 0.12 | 1.41 | 1.41 | 99 | 1014.8 |
| EW2356 | 54.3 | NE | 00:00:13:47 | 42 | 0 | 0 | 324 | 0.03 | 0.04 | 0.04 | 89 | 1016.5 |
| CW4480 | 54.4 | N | 00:00:13:34 | 45 | 0 | 0 | 306 | 0.04 | 0.04 | 0.04 | 94 | 1012.0 |
| FW5487 | 55.5 | W | 00:00:02:07 | 51 | 8 | 12 | 160 | 0 | 0.68 | 0.68 | 96 | 1000.0 |
| FW2552 | 56.2 | W | 00:00:02:08 | 50 | 14 | 25 | 109 | 0.17 | 1.28 | 1.28 | 95 | 1011.7 |
| EW3196 | 56.3 | N | 00:00:13:43 | 44 | 4 | 7 | 57 | 0.06 | 0.13 | 0.13 | 94 | 1015.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.