(This page will refresh every three minutes)

Weather Stations Near S57RZ-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
S57RZ-1 0.0 00:01:30:24 38014500851017.0
S56IAR-13 4.8 NW00:00:01:49 3500000089970.9
FW2259 5.7 SE00:00:01:03 3802144000831027.9
S57D-6 8.4 E00:00:01:03 37002200871024.2
S52JK 10.1 NW00:00:02:38 37
s59zo-6 14.9 SE00:00:01:52 370145000751008.8
EW3154 16.0 NW00:00:01:05 3400192000921026.6
S55MA-10 24.9 S00:02:01:52
S59DGO-5 28.4 S00:00:02:29 2000180000100
OE8KKK-11 28.8 NW00:00:01:26 3600210000461027.2
S51FO-6 31.1 S00:00:01:49 2600077
GW4121 31.9 NE00:00:01:49 3200000.010.01921026.0
EW8178 32.3 W00:00:01:47 2714118000971017.6
S56WDN-10 37.7 E00:00:00:02 32000821024.8
DW7304 41.4 W00:00:04:51 3320348300.310.06761023.5
FW1048 42.0 W00:00:03:38 3715290000831023.2
S59EHI-8 43.1 NE00:00:01:43 71251026.2
EW3567 44.5 S00:00:01:49 40122160000681020.9
CW9804 44.9 E00:06:57:44 372679000861026.9
s55g-6 45.7 W00:00:00:51 402260000721020.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.