(This page will refresh every three minutes)

Weather Stations Near SP9INZ-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SP9INZ-13 0.0 00:00:05:41 42781013.0
SQ9IWE-13 3.6 W00:00:02:52 37000911011.2
OSTR-WX 5.5 E00:00:07:27 391001014.4
SP9WPN-12 14.3 W00:00:05:04 361001016.0
SQ9NFI-4 15.5 NE00:00:01:44 383431100.23991012.2
SP9KB-14 15.7 NW00:00:00:57 36004000.23981035.4
SQ9CIE-4 16.6 NE00:00:04:17 3681325200.27971012.7
FW6434 17.9 W00:00:00:37 3702186000.081001011.2
GW7536 19.0 W00:00:03:01 364927600.230.2394980.7
SQ9PDE-13 19.1 NE00:00:00:22 37891015.1
SQ9NFI-14 19.4 NE00:00:01:38 365530000.13981013.7
SP9AMG-4 25.9 SW00:00:02:38 38001130095997.4
GW7494 29.9 W00:00:00:23 372627600.240.2490987.9
SR9WXM 31.1 S00:00:02:49 29616268100
SQ9SMC-13 31.7 NW00:00:02:49 35479800.15991014.0
SR9WXJ 31.8 S00:00:07:00 3533257100812.2
SR9WXS 32.6 S00:00:04:55 350019100
SR9WXL 33.8 SE00:00:01:09 320021100
FW6525 34.0 W00:00:00:50 3691132800.160.16971008.3
SR9WXZ 34.7 S00:00:03:15 3834210100

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.