(This page will refresh every three minutes)

Weather Stations Near WX4GPS

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
WX4GPS 0.0 00:14:23:09 670090
KY4GW 1.0 NW00:00:01:41 1021.8
DW9210 5.2 E00:00:03:08 7514271000931014.3
K4KJQ-13 9.3 SE00:00:04:46 765630200.030.03100
GW6945 9.7 SW00:00:03:16 742330000.040.04901050.7
KT4LH-10 11.4 SE00:00:01:32 7500000.020.02781015.3
GW7173 13.3 SW00:00:03:22 741230800.080.08911016.7
KD4SN 14.2 S00:00:02:55 720411400.390.39971017.8
GW6934 15.1 SW00:00:03:22 0001050.3
FW2671 15.7 S00:00:04:23 730019200.120.12911011.1
CW3066 15.7 S00:00:13:01 720035000.130.131001009.8
DW5536 16.0 W00:00:02:31 7504220000891017.1
GW6947 17.2 SW00:00:03:22 743325100.360.36911051.5
GW6933 17.9 SW00:00:03:33 740012000.020.02931052.7
GW6791 18.0 SW00:00:02:34 741620600.420.42921052.9
GW6937 19.6 SW00:00:00:02 753329100.040.04901050.8
GW6944 19.7 SW00:00:02:28 740229100.430.43921050.9
GW7092 21.4 SW00:00:02:28 762227400.040.04851050.5
GW6936 23.0 SW00:00:03:22 751424000.010.01861053.1
GW7091 24.1 SW00:00:00:02 7411260000891050.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.