| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| cw0028 | 0.0 | 00:00:00:35 | 55 | 6 | 18 | 355 | 0.11 | 0.53 | 0.4 | 69 | 1008.9 | |
| GW4054 | 2.6 | SW | 00:00:10:47 | 55 | 2 | 11 | 243 | 0.07 | 0.2 | 0.15 | 88 | 1008.5 |
| GW1210 | 3.4 | SE | 00:00:01:57 | 55 | 10 | 13 | 26 | 0.07 | 0.38 | 0.38 | 96 | 1007.5 |
| FW3978 | 3.5 | E | 00:00:05:37 | 55 | 5 | 15 | 336 | 0.11 | 0.74 | 0.55 | 91 | 1008.3 |
| FW1662 | 4.1 | SE | 00:00:00:10 | 56 | 6 | 22 | 300 | 0.09 | 0.35 | 0.24 | 96 | 1009.0 |
| K2YYD-2 | 4.1 | SE | 00:00:01:39 | 56 | 5 | 15 | 0 | 0.25 | 1.21 | 0.8 | 93 | 1003.9 |
| AW706 | 4.1 | SE | 00:00:02:00 | 56 | 5 | 15 | 316 | 0.25 | 1.21 | 0.79 | 93 | 1004.1 |
| EW7682 | 5.3 | SE | 00:00:00:21 | 55 | 5 | 20 | 0.28 | 0.77 | 0.64 | 94 | 1010.0 | |
| N2PPN | 7.1 | SE | 00:00:04:00 | 55 | 9 | 13 | 38 | 0.12 | 0.53 | 0.53 | 99 | 1011.0 |
| GW4983 | 7.2 | W | 00:00:01:04 | 56 | 5 | 7 | 20 | 0.12 | 0.12 | 0.12 | 96 | 1007.3 |
| EW3553 | 7.7 | S | 00:00:29:45 | 56 | 5 | 18 | 25 | 0.09 | 0.32 | 0.27 | 93 | 1007.9 |
| EW9477 | 8.3 | SE | 00:00:14:50 | 55 | 5 | 20 | 360 | 0.17 | 0.61 | 0.51 | 92 | 1004.3 |
| KE2GQQ | 8.4 | W | 00:00:05:16 | 56 | 1 | 3 | 261 | 0.03 | 0.16 | 0.12 | 92 | 1008.9 |
| W2LIE-1 | 9.0 | SE | 00:00:26:53 | 56 | 6 | 19 | 26 | 0.36 | 0.93 | 0.77 | 92 | 1008.6 |
| DW5766 | 9.7 | SE | 00:00:14:41 | 55 | 8 | 21 | 26 | 0.24 | 0.74 | 0.57 | 95 | 1007.8 |
| EW3387 | 11.0 | N | 00:00:15:15 | 55 | 15 | 30 | 317 | 0.05 | 0.26 | 0.2 | 93 | 1008.5 |
| FW5619 | 11.0 | S | 00:00:09:57 | 56 | 5 | 26 | 338 | 0.3 | 0.79 | 0.69 | 92 | 1009.2 |
| EW5680 | 11.1 | S | 00:00:05:26 | 25 | 0.01 | 0.47 | 0.32 | 1006.9 | ||||
| GW6369 | 11.1 | SE | 00:00:00:04 | 56 | 4 | 7 | 85 | 0.07 | 0.69 | 0.69 | 94 | 1007.0 |
| GW2812 | 11.1 | SE | 00:00:04:41 | 56 | 13 | 24 | 15 | 0.07 | 0.83 | 0.83 | 91 | 1007.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.