ARIZONA APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
N6LRG Cane Beds 36.9345 / -112.88533 1554.5 WxGraph Stns N6LRG AR541 AR541 Mac
CW1122 Page 36.90483 / -111.47317 1280 WxGraph Stns CW1122 C1122 C1122 Randy CW1122
K7AC-13 White Hills 35.7145 / -114.37383 1161.3 WxGraph Stns K7AC-13 AS877 AS877 William
CW1336 Kingman 35.26717 / -114.04383 1083.6 WxGraph Stns CW1336 C1336 C1336 Stephan
CW4367 Bullhead City 35.18847 / -114.52132 365.2 WxGraph Stns CW4367 C4367 C4367 Jim
CW8550 Flagstaff 35.17076 / -111.68001 2142 WxGraph Stns CW8550 C8550 C8550 Brian
CW4321 Sedona 34.86967 / -111.80083 1378 WxGraph Stns CW4321 C4321 C4321 Donna
K7NRA Sedona 34.81967 / -111.91667 1181 WxGraph Stns K7NRA AS324 AS324 Mike
CW6399 Yucca 34.80194 / -114.09305 624 WxGraph Stns CW6399 C6399 C6399 Ron
K7BUC Clarkdale 34.7683 / -112.0617 1100.3 WxGraph Stns K7BUC AS268 AS268 Del
CW6521 Cornville 34.72839 / -111.97231 1030 WxGraph Stns CW6521 C6521 C6521 Gerald
CW8125 Cornville 34.712 / -111.90917 1036.3 WxGraph Stns CW8125 C8125 C8125 Ross
CW1019 Prescott Valley 34.61367 / -112.333 1553 WxGraph Stns CW1019 C1019 C1019 Steve
KD6DUR Prescott 34.57367 / -112.468 1676 WxGraph Stns KD6DUR AS857 AS857 Hugh
CW8938 Prescott 34.57133 / -112.49233 1698 WxGraph Stns CW8938 C8938 C8938 Dan
N7CW Prescott 34.5705 / -112.51467 1711.5 WxGraph Stns N7CW AS520 AS520 Bud
CW6362 Prescott Valley 34.57025 / -112.34076 1569.7 WxGraph Stns CW6362 C6362 C6362 Kent
DW0709 Prescott Valley 34.5595 / -112.34617 1600 WxGraph Stns DW0709 D0709 D0709 Daniel
DW0718 Prescott 34.55883 / -112.40283 1761 WxGraph Stns DW0718 D0718 D0718 Todd
CW4534 Camp Verde 34.557 / -111.87117 990.6 WxGraph Stns CW4534 C4534 C4534 Don
CW2796 Lake Havasu City 34.52383 / -114.31383 329.2 WxGraph Stns CW2796 C2796 C2796 Wayne
CW8724 Lake Havasu City 34.50375 / -114.30108 327 WxGraph Stns CW8724 C8724 C8724 Elwood
CW3356 Snowflake 34.4979 / -110.0745 1707 WxGraph Stns CW3356 C3356 C3356
CW5768 Lake Havasu City 34.47383 / -114.26283 369 WxGraph Stns CW5768 C5768 C5768 Louis
CW4434 Lake Havasu City 34.46917 / -114.2875 277.4 WxGraph Stns CW4434 C4434 C4434 John
CW9159 Walker 34.45917 / -112.373 1923.2 WxGraph Stns CW9159 C9159 C9159 Nick
K7LHC-1 Lake Havasu 34.45117 / -114.37233 165 WxGraph Stns K7LHC-1 AR138 AR138 Dick
CW8628 Pine 34.39158 / -111.44359 1707 WxGraph Stns CW8628 C8628 C8628 Wes
AI7R Payson 34.3775 / -111.22367 1804.4 WxGraph Stns AI7R AS035 AS035 David
KF6YU-2 Payson 34.34933 / -111.143 1968.5 WxGraph Stns KF6YU-2 AR165 AR165 Mark
DW0843 White Mountain Lake 34.348 / -109.99183 1853 WxGraph Stns DW0843 D0843 D0843 Marc
CW9700 Collins Ranch 34.3455 / -111.13917 1828.8 WxGraph Stns CW9700 C9700 C9700 Frederick
CW5502 Linden 34.2926 / -110.16942 1941.6 WxGraph Stns CW5502 C5502 C5502 George
CW9373 Show Low 34.28367 / -110.13867 1914.1 WxGraph Stns CW9373 C9373 C9373 Sheryl
NA6NA Show Low 34.2625 / -110.177 2002.5 WxGraph Stns NA6NA AS807 AS807 Ken
CW3424 Payson 34.23367 / -111.30133 1524.4 WxGraph Stns CW3424 C3424 C3424 Bruce
CW3550 Show Low 34.23083 / -110.0375 1935.6 WxGraph Stns CW3550 C3550 C3550 James
DW0370 Payson 34.2 / -111.3 1476 WxGraph Stns DW0370 D0370 D0370 Harold
CW3490 Lakeside 34.1225 / -109.93333 2118.4 WxGraph Stns CW3490 C3490 C3490 Steve
KC7KGF Young 34.103 / -110.99333 1596.85 WxGraph Stns KC7KGF AS699 AS699 Robert
DW0730 Wickenburg 34.02051 / -112.74389 660 WxGraph Stns DW0730 D0730 D0730 Chad
CW9156 Glendale 33.96517 / -112.28367 1220 WxGraph Stns CW9156 C9156 C9156 Dennis
CW3194 Bouse 33.91867 / -114.01033 290.5 WxGraph Stns CW3194 C3194 C3194 Daniel
CW7476 Cave Creek 33.85408 / -111.94289 679.7 WxGraph Stns CW7476 C7476 C7476 Ed
KC9KZ-1 Wenden 33.84783 / -113.57033 603.5 WxGraph Stns KC9KZ-1 AS887 AS887 Bill
CW6892 Carefree 33.806 / -111.902 780 WxGraph Stns CW6892 C6892 C6892 Steve
K0JDN Phoenix 33.72117 / -111.99183 526 WxGraph Stns K0JDN AR264 AR264 John
CW0607 North Scottsdale 33.705 / -111.91033 594 WxGraph Stns CW0607 C0607 C0607 Dave CW0607
DW0931 Scottsdale 33.69783 / -111.8845 615 WxGraph Stns DW0931 D0931 D0931 Charles
CW9673 Sun City West 33.685 / -112.3465 388.6 WxGraph Stns CW9673 C9673 C9673 Charles
CW3794 Phoenix 33.653 / -112.02783 447.8 WxGraph Stns CW3794 C3794 C3794 Jeanette CW3794
W7JKG Phoenix 33.64556 / -112.00705 449 WxGraph Stns W7JKG AS882 AS882 John
K7PB-1 Surprise 33.64182 / -112.4273 392.6 WxGraph Stns K7PB-1 AS457 AS457 Phil
K0HJH Surprise 33.63383 / -112.3245 365.5 WxGraph Stns K0HJH AR710 AR710 Beryl
CW8954 Phoenix 33.63117 / -112.1125 403 WxGraph Stns CW8954 C8954 C8954 Jerry
CW8571 Phoenix 33.6205 / -112.05717 441 WxGraph Stns CW8571 C8571 C8571 Phillip
CW9504 Surprise 33.61983 / -112.403 378 WxGraph Stns CW9504 C9504 C9504 Kat
CW8541 Fountain Hills 33.61133 / -111.7195 482 WxGraph Stns CW8541 C8541 C8541 Paul
N7BIV Glendale 33.60317 / -112.19633 365 WxGraph Stns N7BIV AR195 AR195 Dick
KC7FQC Phoenix 33.59784 / -112.19218 367 WxGraph Stns KC7FQC AS304 AS304 Ron
WTMWX White Tank Mountain 33.5755 / -112.57867 1239.3 WxGraph Stns WTMWX AR701 AR701 Ed
CW2674 Youngtown 33.56982 / -112.30816 348 WxGraph Stns CW2674 C2674 C2674 Bill CW2674
CW9053 Youngtown 33.56967 / -112.30817 348 WxGraph Stns CW9053 C9053 C9053 William
CW1356 Phoenix 33.55367 / -112.05967 379.5 WxGraph Stns CW1356 C1356 C1356 Eric
W7PLZ-3 Litchfield Park 33.52868 / -112.35314 331 WxGraph Stns W7PLZ-3 AS629 AS629 Peter
CW2069 Phoenix 33.51474 / -112.14751 347 WxGraph Stns CW2069 C2069 C2069 Scott CW2069
CW4192 Phoenix 33.499 / -111.98167 366 WxGraph Stns CW4192 C4192 C4192 Charles
CW9753 Avondale 33.4765 / -112.333 309 WxGraph Stns CW9753 C9753 C9753 David
CW3765 Phoenix 33.4675 / -111.95917 393.3 WxGraph Stns CW3765 C3765 C3765 ADEM
CW1466 Goodyear 33.44917 / -112.40917 293 WxGraph Stns CW1466 C1466 C1466 Troy CW1466
KE7TR-8 Mesa 33.4325 / -111.70333 433 WxGraph Stns KE7TR-8 AR051 AR051 Shane
CW6682 Mesa 33.42751 / -111.805 381.6 WxGraph Stns CW6682 C6682 C6682 Wade
CW2014 Mesa 33.42633 / -111.74867 402 WxGraph Stns CW2014 C2014 C2014 Brian CW2014
CW5778 Apache Junction 33.415 / -111.549 570 WxGraph Stns CW5778 C5778 C5778 Jean
KB7ZHE Apache Junction 33.4045 / -111.57317 520 WxGraph Stns KB7ZHE AP390 AP390 Wayne KB7ZHE
CW2582 Mesa 33.4025 / -111.883 381 WxGraph Stns CW2582 C2582 C2582 Kevin CW2582
CW1546 Globe 33.3975 / -110.773 1189.2 WxGraph Stns CW1546 C1546 C1546 Greg
CW8729 Apache Junction 33.39555 / -111.54144 512 WxGraph Stns CW8729 C8729 C8729 Mike
CW3749 Apache Junction 33.39467 / -111.48 533 WxGraph Stns CW3749 C3749 C3749 Matthew CW3749
CW2017 Mesa 33.3845 / -111.709 500 WxGraph Stns CW2017 C2017 C2017 Donnie
NU7B Tempe 33.37283 / -111.916 363 WxGraph Stns NU7B AS698 AS698 Stephen
CW6490 Gilbert 33.372 / -111.81167 371.8 WxGraph Stns CW6490 C6490 C6490 Ed CW6490