IOWA APRSWXNET/CWOP MEMBERS

Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
WB0WNX Sioux City 42.55767 / -96.40233 384.26 WxGraph Stns WB0WNX AP032 AP032 Dave
N0AN Ogden 42.09167 / -94.0125 350 WxGraph Stns N0AN AP055 AP055 Hasan
N0BKB Greenfield 41.34283 / -94.31717 402 WxGraph Stns N0BKB AP058 AP058 Larry
KC0RIG Lake Park 43.403 / -95.308 440.36 WxGraph Stns KC0RIG AS497 AS497 Mike KC0RIG
WL7CLI Des Moines 41.629 / -93.5345 280.48 WxGraph Stns WL7CLI AS602 AS602 Kirk
N0YWB Amana 41.79858 / -91.8761 224 WxGraph Stns N0YWB AS788 AS788 Bob
W0DP Ames 42.07883 / -93.65883 297.11 WxGraph Stns W0DP AT958 AT958 John
N0MPM-4 Pella 41.42833 / -92.925 250.51 WxGraph Stns N0MPM-4 AU190 AU190 Mike
N7BBI Davenport 41.58517 / -90.54633 225.5 WxGraph Stns N7BBI AU989 AU989 Dan
N0XUT Urbana 42.21967 / -91.883 270.03 WxGraph Stns N0XUT AV038 AV038 Dwayne
AC0MR CENTRAL CITY 42.1992 / -91.5335 264 WxGraph Stns AC0MR AV079 AV079 RANSOME
WB0VYV Ottumwa 41.02917 / -92.3955 251.26 WxGraph Stns WB0VYV AV145 AV145 David
K0KDS Urbandale 41.64233 / -93.70867 281.55 WxGraph Stns K0KDS AV196 AV196 Kevin K0KDS
AC0YE Marion 42.03883 / -91.58333 259.36 WxGraph Stns AC0YE AV293 AV293 Zach
N9WHM ONAWA 42.02121107968878 / -96.10387086868286 320 WxGraph Stns N9WHM AV781 AV781 NATHAN
N0RWU Ames 42.05167 / -93.64433 296.5 WxGraph Stns N0RWU AV839 AV839 Jason
K0WOI Minburn 41.74583 / -94.05517 295 WxGraph Stns K0WOI AV843 AV843 Dan
N0IAE SIOUX CITY 42.52567 / -96.39833 404 WxGraph Stns N0IAE AV951 AV951 JEFF
AE0NK IOWA CITY 41.68283 / -91.51667 239 WxGraph Stns AE0NK AV990 AV990 DANA
WX4TAZ UNDERWOOD 41.41550 / -95.77383 345 WxGraph Stns WX4TAZ AW764 AW764 JIMMY
CW0005 Des Moines 41.60641 / -93.69562 287.71 WxGraph Stns CW0005 C0005 C0005 Joe CW0005
CW1238 St.Ansgar 43.382 / -92.92367 348 WxGraph Stns CW1238 C1238 C1238 Tom CW1238
CW2433 Carter Lake 41.29033 / -95.91617 297.44 WxGraph Stns CW2433 C2433 C2433 Tom CW2433
CW3742 New London 40.97017 / -91.3435 249.09 WxGraph Stns CW3742 C3742 C3742 Rick
CW5749 Iowa City 41.65817 / -91.472 229.1 WxGraph Stns CW5749 C5749 C5749 Ross
CW6679 Cedar Falls 42.505 / -92.4325 281.37 WxGraph Stns CW6679 C6679 C6679 Micah
W0GEN-13 Waterloo 42.4725 / -92.41517 268.2 WxGraph Stns W0GEN-13 C6951 C6951 Bill W0GEN-13
CW7529 Norwalk 41.4615 / -93.711 287.83 WxGraph Stns CW7529 C7529 C7529 Brad
CW8097 Grinnell 41.71695 / -92.71823 309.1000061 WxGraph Stns CW8097 C8097 C8097 Ron
DW0389 Ashton 43.3095 / -95.7855 444.07 WxGraph Stns DW0389 D0389 D0389 Brian
DW1110 Indianola 41.35267 / -93.56133 287.61 WxGraph Stns DW1110 D1110 D1110 Doug
DW2485 Olin 42.01917 / -91.1295 240.84 WxGraph Stns DW2485 D2485 D2485 Brad DW2485
DW3396 Davenport 41.59217 / -90.61367 223.68 WxGraph Stns DW3396 D3396 D3396 Glen
DW3886 Polk City 41.73133 / -93.6625 298.96 WxGraph Stns DW3886 D3886 D3886 James
DW7765 Tipton 41.76833 / -91.13467 246.43 WxGraph Stns DW7765 D7765 D7765 John
DW8270 Marion 42.04783 / -91.56667 260.3 WxGraph Stns DW8270 D8270 D8270 Peter
DW8823 Dubuque 42.50533 / -90.66917 194.85 WxGraph Stns DW8823 D8823 D8823 Erich
DW9470 Pocahontas 42.73367 / -94.68617 377.61 WxGraph Stns DW9470 D9470 D9470 Pat
DW9979 Dubuque 42.51433 / -90.693 217.17 WxGraph Stns DW9979 D9979 D9979 John
DW9981 Dubuque 42.46305 / -90.77358 296 WxGraph Stns DW9981 D9981 D9981 John
EW0216 Dubuque 42.47233 / -90.64983 188 WxGraph Stns EW0216 E0216 E0216 John
EW0342 Lone Rock 43.16367 / -94.36283 376.47 WxGraph Stns EW0342 E0342 E0342 David
EW0956 Mallard 42.93667 / -94.67867 369.86 WxGraph Stns EW0956 E0956 E0956 Don
EW2631 Sioux Center 43.064 / -96.16767 433.35 WxGraph Stns EW2631 E2631 E2631 Ben
EW4052 Clear Lake 43.11217 / -93.43817 377.67 WxGraph Stns EW4052 E4052 E4052 Erik
EW4652 Riceville 43.36283 / -92.4775 394.07 WxGraph Stns EW4652 E4652 E4652 Barry
EW5290 Fertile 43.26417 / -93.42583 358.86 WxGraph Stns EW5290 E5290 E5290 Kevin
EW5720 Grafton 43.32817 / -93.075 372.76 WxGraph Stns EW5720 E5720 E5720 Daniel
EW7358 Altoona 41.63117 / -93.46583 293.08 WxGraph Stns EW7358 E7358 E7358 Gerald
EW7617 Hartley 43.2 / -95.5 447.96 WxGraph Stns EW7617 E7617 E7617 Larry
EW8796 Independence 42.4655 / -91.87967 285.16 WxGraph Stns EW8796 E8796 E8796 Josh
EW9051 Spirit Lake 43.42133 / -95.10417 448.54 WxGraph Stns EW9051 E9051 E9051 Michael
FW0270 Independence 42.485 / -91.88867 280.8 WxGraph Stns FW0270 F0270 F0270 Travis
FW1255 Milford 43.26850 / -95.26417 442.44 WxGraph Stns FW1255 F1255 F1255 Chris
FW1476 Independence 42.46833 / -91.88917 284.39 WxGraph Stns FW1476 F1476 F1476 Rick
FW1481 Aurora 42.61867 / -91.72833 346.98 WxGraph Stns FW1481 F1481 F1481 Aurora
FW1482 Winthrop 42.473 / -91.73417 320.37 WxGraph Stns FW1482 F1482 F1482 Winthrop
FW1669 Hubbard 42.26783 / -93.30167 331.85 WxGraph Stns FW1669 F1669 F1669 Donna
FW1738 Quasqueton 42.39433333 / -91.76116667 269.47 WxGraph Stns FW1738 F1738 F1738 Quasky
FW1782 Fairbank 42.63917 / -92.05033 296.24 WxGraph Stns FW1782 F1782 F1782 Fairbank
FW2168 Blockton 40.6195 / -94.4725 353.83 WxGraph Stns FW2168 F2168 F2168 Jeffery
FW2883 Reinbeck 42.32533 / -92.58967 282.77 WxGraph Stns FW2883 F2883 F2883 Reinbeck
FW2885 Dysart 42.18183 / -92.33033 291.04 WxGraph Stns FW2885 F2885 F2885 Dysart
FW3897 Muscatine 41.41883 / -91.0505 197.33 WxGraph Stns FW3897 F3897 F3897 Fredrick
FW4695 Cedar Rapids 41.84533 / -91.63617 247.23 WxGraph Stns FW4695 F4695 F4695 Andy
FW4728 Cedar Rapids 41.95683 / -91.70633 246.14 WxGraph Stns FW4728 F4728 F4728 Jim
FW5287 Saratoga 43.352 / -92.41617 397.41 WxGraph Stns FW5287 F5287 F5287 Barry
FW5317 Reinbeck 42.3405 / -92.5435 286.91 WxGraph Stns FW5317 F5317 F5317 Jason
FW5908 Glenwood 41.06967 / -95.77083 364.51 WxGraph Stns FW5908 F5908 F5908 Erik
FW6257 Dubuque 42.5105 / -90.72 193.5 WxGraph Stns FW6257 F6257 F6257 Schrick
FW6302 Hawarden 42.99 / -96.48833 357 WxGraph Stns FW6302 F6302 F6302 Michael
FW6487 Grundy Center 42.369 / -92.77567 299.59 WxGraph Stns FW6487 F6487 F6487 Bob
FW6793 Ottumwa 41.02067 / -92.41517 199.61 WxGraph Stns FW6793 F6793 F6793 Tim
FW6833 Ames 42.0095 / -93.7045 320 WxGraph Stns FW6833 F6833 F6833 Brent
FW6944 Dubuque 42.52717 / -90.68283 192 WxGraph Stns FW6944 F6944 F6944 Randle
FW7399 TERRIL 43.299098 / -95.011577 442.6 WxGraph Stns FW7399 F7399 F7399 EHRET
FW7822 La Porte City 42.31733 / -92.20067 257.36 WxGraph Stns FW7822 F7822 F7822 Chris
FW8034 Grimes 41.66283 / -93.76267 292.60 WxGraph Stns FW8034 F8034 F8034 Zach
FW8037 Parkersburg 42.57517 / -92.77683 303.00 WxGraph Stns FW8037 F8037 F8037 William
FW8044 Norwalk 41.48150 / -93.67300 289.42 WxGraph Stns FW8044 F8044 F8044 Eric
FW8567 Riverside 41.53067 / -91.62400 231.06 WxGraph Stns FW8567 F8567 F8567 Robert
GW0281 Eldridge 41.64400 / -90.58683 236.41 WxGraph Stns GW0281 G0281 G0281 Dave
GW0743 Mason City 43.23200 / -93.31033 350.59 WxGraph Stns GW0743 G0743 G0743 Matthew
GW0850 Johnston 41.68150 / -93.75233 288.00 WxGraph Stns GW0850 G0850 G0850 Brad
GW0898 Atlantic 41.41000 / -95.00000 359.97 WxGraph Stns GW0898 G0898 G0898 Chris
GW0954 Eldora 42.30817 / -93.09083 1010 WxGraph Stns GW0954 G0954 G0954 Brent
GW1000 Beaman 32.12867 / 35.01767 994 WxGraph Stns GW1000 G1000 G1000 Tim
GW1032 Beaman 42.22350 / -92.82317 303 WxGraph Stns GW1032 G1032 G1032 Timothy
GW1062 New Providence 42.24717 / -93.18783 344.1 WxGraph Stns GW1062 G1062 G1062 Clampitt
GW1087 Cedar Rapids 41.97567 / -91.69833 246 WxGraph Stns GW1087 G1087 G1087 Cheryl
KE1THD BETTENDORF 41.55533 / -90.46467 195.98 WxGraph Stns KE1THD G1737 G1737 DARIN
GW1766 CASTANA 42.13750 / -95.89917 405 WxGraph Stns GW1766 G1766 G1766 NICK
GW1775 CHARLES CITY 43.0532902 / -92.6710173 308.75 WxGraph Stns GW1775 G1775 G1775 BERG
GW1791 NEW HAMPTON 43.0465 / -92.30317 345.02 WxGraph Stns GW1791 G1791 G1791 CHRIS
GW1979 STACYVILLE 43.43750 / -92.78083 366.98 WxGraph Stns GW1979 G1979 G1979 CHRIS
GW2271 SIOUX CENTER 43.07850 / -96.15983 438 WxGraph Stns GW2271 G2271 G2271 MARCUS
GW2554 Ankeny 41.72467 / -93.59900 301.70 WxGraph Stns GW2554 G2554 G2554 Richard
GW2622 Indianola 41.35683 / -93.64683 289.90 WxGraph Stns GW2622 G2622 G2622 Dennis
GW2714 Iowa City 41.63917 / -91.57067 209.00 WxGraph Stns GW2714 G2714 G2714 Logan GW2714
GW2942 Iowa City 41.63650 / -91.50767 221.00 WxGraph Stns GW2942 G2942 G2942 Chris
GW3192 Cedar Falls 42.49433 / -92.44083 275.00 WxGraph Stns GW3192 G3192 G3192 Gary
GW3567 UNDERWOOD 41.39233 / -95.68383 338 WxGraph Stns GW3567 G3567 G3567 MARTY
GW3881 SHELLSBURG 42.09483 / -91.86983 241.097 WxGraph Stns GW3881 G3881 G3881 KURT
GW4516 FORT DODGE 42.53133 / -94.18400 346 WxGraph Stns GW4516 G4516 G4516 DONALD
GW4564 WHEATLAND 41.79183 / -90.81467 221.6 WxGraph Stns GW4564 G4564 G4564 PRAIRIE GW4564
GW4658 MANCHESTER 42.48733 / -91.47933 287 WxGraph Stns GW4658 G4658 G4658 MANDY GW4658
GW4670 CLUTIER 42.06183 / -92.41667 244 WxGraph Stns GW4670 G4670 G4670 GARRETT
GW5165 FOREST CITY 43.26483 / -93.63850 395 WxGraph Stns GW5165 G5165 G5165 CHRIS
GW5166 MASON CITY 43.15367 / -93.20067 361 WxGraph Stns GW5166 G5166 G5166 CHRIS
GW5167 CEDAR FALLS 42.54433 / -92.48950 285 WxGraph Stns GW5167 G5167 G5167 CHRIS
GW5169 MANCHESTER 42.48417 / -91.45600 338 WxGraph Stns GW5169 G5169 G5169 CHRIS
GW5170 MAQUOKETA 42.07017 / -90.66517 214 WxGraph Stns GW5170 G5170 G5170 CHRIS
GW5196 OXFORD JUNCTION 41.98867 / -90.95450 227 WxGraph Stns GW5196 G5196 G5196 CASEY
GW5355 MAY CITY 43.32233 / -95.47550 460 WxGraph Stns GW5355 G5355 G5355 JESSE
GW5527 BUFFALO CENTER 43.38267 / -93.94800 363 WxGraph Stns GW5527 G5527 G5527 JARED GW5527
GW5713 SIBLEY 43.46017 / -95.70900 509 WxGraph Stns GW5713 G5713 G5713 THOMAS
UNREGISTERED IOWA APRSWXNET/CWOP MEMBERS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 12/17/2024 15:45