MICHIGAN APRSWXNET/CWOP MEMBERS

Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
K8MUD Detroit 42.52333 / -82.87733 176.21 WxGraph Stns K8MUD AP355 AP355 Pete
WB8SKP Manistique 46.1205 / -86.26317 221.5 WxGraph Stns WB8SKP AR617 AR617 Denis
N8YZF Hersey 43.8225 / -85.4105 303.63 WxGraph Stns N8YZF AS071 AS071 Tom N8YZF
KC8YVF-1 Saginaw 43.44283 / -84.02433 189.03 WxGraph Stns KC8YVF-1 AS154 AS154 Ron
AB8XS Spring Lake 43.06217 / -86.167 182.61 WxGraph Stns AB8XS AS178 AS178 Eric
KQ8R Litchfield 42.04533 / -84.753 319.06 WxGraph Stns KQ8R AS183 AS183 David
KB5DPX Petoskey 45.36133 / -84.95117 226.65 WxGraph Stns KB5DPX AS614 AS614 David
KD8FWV Niles 41.7675 / -86.17283 213.3999939 WxGraph Stns KD8FWV AS664 AS664 Eric
K8POS Melvin 43.18367 / -82.862 256.25 WxGraph Stns K8POS AS898 AS898 Bob K8POS
K8SRP Norton Shores 43.15467 / -86.274 186.08 WxGraph Stns K8SRP AT191 AT191 Scott K8SRP
W8SWX Norton Shores 43.1705 / -86.21583 190.55 WxGraph Stns W8SWX AT784 AT784 Jeff
AD8BW Oxford 42.82267 / -83.25017 321.15 WxGraph Stns AD8BW AU148 AU148 Rich
N8IFU Novi 42.47383 / -83.5505 295 WxGraph Stns N8IFU AU419 AU419 Mark
KD8OSM Novi 42.452 / -83.44717 261.31 WxGraph Stns KD8OSM AU502 AU502 Ed
KC8KLM Marquette 46.48188 / -87.37878 224.03 WxGraph Stns KC8KLM AU640 AU640 Bruce
KC8MGD Stevensville 42.03883 / -86.50783 192.23 WxGraph Stns KC8MGD AU648 AU648 Thomas
K8DJB-1 North Dorr 42.75967 / -85.733 209.51 WxGraph Stns K8DJB-1 AV010 AV010 Daniel
W8AGT Rockford 43.086 / -85.568 242.4 WxGraph Stns W8AGT AV054 AV054 Russell
W2GLD-13 Pinckney 42.4815 / -83.99533 285 WxGraph Stns W2GLD-13 AV059 AV059 Gerald L.
N8QVQ Grawn 44.643 / -85.694 265.77 WxGraph Stns N8QVQ AV223 AV223 Justin
ke8dhp Ortonville 42.82667 / -83.415 308 WxGraph Stns ke8dhp Av250 Av250 Scott
K1HI Hopkins 42.588 / -85.70083 255.95 WxGraph Stns K1HI AV509 AV509 John
KC8C Rochester Hills 42.65583 / -83.13467 249.75 WxGraph Stns KC8C AV524 AV524 Anthony
N8CTB Caledonia 42.83433 / -85.475 237.48 WxGraph Stns N8CTB AV527 AV527 Chris
AB8DT-10 Cedar Springs 43.19567 / -85.59233 261.45 WxGraph Stns AB8DT-10 AV534 AV534 Ron
ALANSN-2 Alanson 45.39983 / -84.74833 181.99 WxGraph Stns ALANSN-2 AV551 AV551 Fredric
W8WJB-1 Croton 43.38517 / -85.60233 290 WxGraph Stns W8WJB-1 AV572 AV572 Weston
KE8BSM Hudsonville 42.90167 / -85.88550 206 WxGraph Stns KE8BSM AV649 AV649 Zach
KC8P Oakland 42.71633 / -83.14600 290 WxGraph Stns KC8P AV664 AV664 Mariusz
W8WLC-15 Rogers City 45.398 / -83.922 287 WxGraph Stns W8WLC-15 AV695 AV695 Randy
AD8BV Tompkins 42.38917 / -84.54867 278 WxGraph Stns AD8BV AV709 AV709 John
KD8YBJ Spring Lake 43.10233 / -86.1935 185 WxGraph Stns KD8YBJ AV822 AV822 Joseph
KD8BMB Mount Morris 43.12167 / -83.7 233 WxGraph Stns KD8BMB AV838 AV838 Christopher
N8AAU Clawson 42.53883 / -83.16000 208 WxGraph Stns N8AAU AV878 AV878 Mike
KC8SWY-15 Kalamazoo 42.26650 / -85.76350 252.98 WxGraph Stns KC8SWY-15 AV886 AV886 Ken
KE8GJZ-1 GREGORY 42.40800 / -83.99517 263 WxGraph Stns KE8GJZ-1 AV905 AV905 CHRIS
KE8GJZ-2 GOBLES 42.41500 / -85.90967 202 WxGraph Stns KE8GJZ-2 AV906 AV906 CHRIS
KA8DUX-2 KENTWOOD 42.86950 / -85.63867 200 WxGraph Stns KA8DUX-2 AV936 AV936 GLENN
KC8BSD BRIGHTON 42.52083 / -83.78583 279.79 WxGraph Stns KC8BSD AV958 AV958 BRIAN
N8MS EAU CLAIRE 41.98583 / -86.27450 238 WxGraph Stns N8MS AV980 AV980 MATT
KD8DLP-13 ALLENDALE 42.97550 / -85.93750 203 WxGraph Stns KD8DLP-13 AV991 AV991 PAUL
N8QQQ ISHPEMING 46.28335 / -87.88797 432.4 WxGraph Stns N8QQQ AW159 AW159 NICHOLAS
K9ZOG HOLLAND 42.77633 / -86.10367 195 WxGraph Stns K9ZOG AW160 AW160 LEO K9ZOG
KE8RXN GRAND RAPIDS 43.03483 / -85.75917 4 WxGraph Stns KE8RXN AW340 AW340 COLLIN
KD8QNX HOPKINS 42.65383 / -85.75967 229.69 WxGraph Stns KD8QNX AW344 AW344 JASON
K8JSN ROCK 45.99000 / -87.20033 870 WxGraph Stns K8JSN AW433 AW433 JASON
AD8HP QUINCY 41.94383 / -84.90283 313 WxGraph Stns AD8HP AW462 AW462 LARRY
KE8ZLU LESLIE 42.51717 / -84.43067 330.53 WxGraph Stns KE8ZLU AW596 AW596 JASON KE8ZLU
KE8OMJ SAINT JOSEPH 42.10167 / -86.48267 200 WxGraph Stns KE8OMJ AW638 AW638 CHRIS
KD8AIF GRAND RAPIDS 42.98117 / -85.69367 191 WxGraph Stns KD8AIF AW687 AW687 KELLY
KD8FRE BRIGHTON 42.60417 / -83.74233 292 WxGraph Stns KD8FRE AW734 AW734 RUSSELL
KF5KAI ISHPEMING 46.40550 / -87.75667 450 WxGraph Stns KF5KAI AW809 AW809 JAMES
CW1502 Grandville 42.89717 / -85.7795 185.83 WxGraph Stns CW1502 C1502 C1502 William
CW1509 Niles 41.785 / -86.2445 233.21 WxGraph Stns CW1509 C1509 C1509 John
CW2125 Elsie 43.10033 / -84.3375 220.7 WxGraph Stns CW2125 C2125 C2125 David
CW2389 Walker 43.01467 / -85.68467 203 WxGraph Stns CW2389 C2389 C2389 George
CW2615 East Jordan 45.18633 / -85.147 198.84 WxGraph Stns CW2615 C2615 C2615 Tim
CW2931 Taylor 42.2275 / -83.22967 183.23 WxGraph Stns CW2931 C2931 C2931 Terry
CW3642 Charlevoix 45.23796 / -85.31862 229.8000031 WxGraph Stns CW3642 C3642 C3642 Ed
CW3699 Cheboygan 45.66333 / -84.33283 179.92 WxGraph Stns CW3699 C3699 C3699 Otis CW3699
CW3768 Garden Corners 45.89833 / -86.54833 179.02 WxGraph Stns CW3768 C3768 C3768 Rick CW3768
CW4114 Rogers City 45.41733 / -83.811 183.84 WxGraph Stns CW4114 C4114 C4114 Greg
CW4331 Negaunee 46.53117 / -87.54833 430.2000122 WxGraph Stns CW4331 C4331 C4331 Thomas
CW4869 Caseville 43.91033 / -83.38417 181.56 WxGraph Stns CW4869 C4869 C4869 Dennis CW4869
CW4874 Ann Arbor 42.30517 / -83.73317 273.1 WxGraph Stns CW4874 C4874 C4874 Rudolf Steiner
CW5467 Hopkins 42.63983 / -85.68033 222.73 WxGraph Stns CW5467 C5467 C5467 Jason
CW5506 Grand Rapids 42.96667 / -85.76917 222.33 WxGraph Stns CW5506 C5506 C5506 Matthew
CW5542 Jackson 42.2575 / -84.44167 305.78 WxGraph Stns CW5542 C5542 C5542 Jerry
CW6265 Saugatuck 42.46383 / -83.133 201 WxGraph Stns CW6265 C6265 C6265 TOBBE
CW6936 Grand Rapids 42.97583 / -85.742 232.21 WxGraph Stns CW6936 C6936 C6936 Brian
CW7876 Port Huron 43.01117 / -82.42533 180.17 WxGraph Stns CW7876 C7876 C7876 Mel
CW8075 Cedar Springs 43.19083 / -85.51 277.8 WxGraph Stns CW8075 C8075 C8075 Shawn
CW9114 Halfway Big Bay Rd 46.744 / -87.65133 231.46 WxGraph Stns CW9114 C9114 C9114 Douglas CW9114
CW9134 Grand Rapids 42.93783 / 85.49917 228 WxGraph Stns CW9134 C9134 C9134 Tom
CW9193 Paradise 46.61042 / -85.03967 196 WxGraph Stns CW9193 C9193 C9193 Whitefish
CW9371 Oxbow Lake 44.82767 / -84.978 372.32 WxGraph Stns CW9371 C9371 C9371 Don
CW9372 Holland 42.81583 / -86.12 186.82 WxGraph Stns CW9372 C9372 C9372 Bob
CW9507 Dundee 41.96217 / -83.6195 201.72 WxGraph Stns CW9507 C9507 C9507 Richard
CW9703 East Tawas 44.2805 / -83.48033 178.96 WxGraph Stns CW9703 C9703 C9703 Lewis CW9703
CW9742 Haslett 42.7715 / -84.40883 268.9 WxGraph Stns CW9742 C9742 C9742 Kari
CW9861 Rockford 43.0945 / -85.4675 266.03 WxGraph Stns CW9861 C9861 C9861 Chuck CW9861
CW9987 Jamestown 42.8275 / -85.83417 219.2 WxGraph Stns CW9987 C9987 C9987 Dan
DW2963 Whitehall 43.374 / -86.424 185.23 WxGraph Stns DW2963 D2963 D2963 James
DW3389 Sparta 43.11967 / -85.74967 264.99 WxGraph Stns DW3389 D3389 D3389 Gale
DW3512 Frank from Mancelona 44.903 / -85.06833 337.89 WxGraph Stns DW3512 D3512 D3512 Frank
DW3807 Middleville 42.74533 / -85.53917 254.5 WxGraph Stns DW3807 D3807 D3807 Mitchell
DW4080 Spring Arbor 42.243 / -84.50133 302.39 WxGraph Stns DW4080 D4080 D4080 Donald
DW5272 Montague 43.42185 / -86.35831 199 WxGraph Stns DW5272 D5272 D5272 Tim
DW5570 Hudsonville 42.87383 / -85.874 192.33 WxGraph Stns DW5570 D5570 D5570 Michael
DW5588 Mount Pleasant 43.58633 / -84.77 241.38 WxGraph Stns DW5588 D5588 D5588 Cameron
DW5775 Franklin 42.52283 / -83.31833 255.89 WxGraph Stns DW5775 D5775 D5775 Daniel
DW6683 Grandville 42.89533 / -85.74183 193.71 WxGraph Stns DW6683 D6683 D6683 Richard
DW6933 Allegan 42.52317 / -85.7705 222.92 WxGraph Stns DW6933 D6933 D6933 Mike
DW7500 Pentwater 43.78417 / -86.4265 188.84 WxGraph Stns DW7500 D7500 D7500 Raymond
DW7571 Jackson 42.25516 / -84.42551 300 WxGraph Stns DW7571 D7571 D7571 Jeff
DW7918 Fulton 42.1155 / -85.36917 271.96 WxGraph Stns DW7918 D7918 D7918 Jason
DW8215 Baraga 46.78017 / -88.49083 707 WxGraph Stns DW8215 D8215 D8215 Will
DW8757 Peavy Falls 45.99567 / -88.15633 383.83 WxGraph Stns DW8757 D8757 D8757 Bill
DW8885 Saint Joseph 42.10267 / -86.48683 201.49 WxGraph Stns DW8885 D8885 D8885 Andrew
DW9113 Manistee 44.22733 / -86.33567 201.42 WxGraph Stns DW9113 D9113 D9113 Charles
DW9123 Sterling Heights 42.7435 / -83.00317 208.8 WxGraph Stns DW9123 D9123 D9123 Jeff
DW9990 LUDINGTON 44.07081 / -86.42565 182 WxGraph Stns DW9990 D9990 D9990 JOHN
EW0177 Hudsonville 42.79617 / -85.855 256 WxGraph Stns EW0177 E0177 E0177 Dale
EW0545 Saline 42.1775 / -83.84583 263.6 WxGraph Stns EW0545 E0545 E0545 Ron
EW0603 Manchester 42.13967 / -84.06667 294.73 WxGraph Stns EW0603 E0603 E0603 R
EW0625 Jerome 42.02033 / -84.462 341.65 WxGraph Stns EW0625 E0625 E0625 Michael
EW1109 Beaver Island 45.63183 / -85.609 177.55 WxGraph Stns EW1109 E1109 E1109 Kevin
EW1298 Marquette 46.54767 / -87.38883 216.63 WxGraph Stns EW1298 E1298 E1298 Donald
EW1417 Ludington 43.91467 / -86.42 228.25 WxGraph Stns EW1417 E1417 E1417 Alan
EW1607 Ann Arbor 42.296456 / -83.655474 276.22 WxGraph Stns EW1607 E1607 E1607 Geoffrey
EW1944 Chatham 46.34067 / -86.93083 270.04 WxGraph Stns EW1944 E1944 E1944 Maxwell
EW2255 Lanse 46.84117 / -88.37983 188.26 WxGraph Stns EW2255 E2255 E2255 Erin
EW2513 Norway 45.81333 / -87.9245 310.01 WxGraph Stns EW2513 E2513 E2513 David
EW2807 Sterling Heights 42.78683 / -83.02267 261.56 WxGraph Stns EW2807 E2807 E2807 Jack
EW3293 Norway 45.78633 / -87.9075 285.82 WxGraph Stns EW3293 E3293 E3293 Chris
EW3521 Harbor Springs 45.3 / -84.9 205.82 WxGraph Stns EW3521 E3521 E3521 Mark
EW3533 Reese 43.46467 / -83.677 191.47 WxGraph Stns EW3533 E3533 E3533 David
EW3852 Ludington 44.03217 / -86.4095 197.17 WxGraph Stns EW3852 E3852 E3852 Charles
EW4784 West Bloomfield 42.576 / -83.41483 286.03 WxGraph Stns EW4784 E4784 E4784 Franklin
EW4786 Rapid River 45.8825 / -86.903 210.57 WxGraph Stns EW4786 E4786 E4786 James
EW4977 Shepherd 43.472 / -84.66817 241.05 WxGraph Stns EW4977 E4977 E4977 Scott
EW5499 Onekama 44.35167 / -86.26517 209.07 WxGraph Stns EW5499 E5499 E5499 Scott
EW5660 Howell 42.592 / -84.00133 276.26 WxGraph Stns EW5660 E5660 E5660 Alex
EW5813 Mount Pleasant 43.57583 / -84.77367 241.92 WxGraph Stns EW5813 E5813 E5813 Daria
EW5817 Norton Shores 43.1673965 / -86.2639847 190.5 WxGraph Stns EW5817 E5817 E5817 David
EW5833 Leonard 42.8745 / -83.16217 311.12 WxGraph Stns EW5833 E5833 E5833 Joel
EW5928 Manchester 42.13367 / -84.077 306.58 WxGraph Stns EW5928 E5928 E5928 Mark
EW6791 Port Austin 44.04667 / -83.0015 181.38 WxGraph Stns EW6791 E6791 E6791 Christopher
EW6899 Lawton 42.168 / -85.82017 279.59 WxGraph Stns EW6899 E6899 E6899 Mark
EW6978 Pentwater 43.81117 / -86.3845 203.98 WxGraph Stns EW6978 E6978 E6978 Raymond
EW7069 Grass Lake 42.24117 / -84.2545 307.26 WxGraph Stns EW7069 E7069 E7069 Dave
EW7161 Waterford 42.67033 / -83.35883 294.72 WxGraph Stns EW7161 E7161 E7161 Michael
EW7706 Grand Rapids 42.92767 / -85.651 206.13 WxGraph Stns EW7706 E7706 E7706 Kreigh EW7706
EW7833 Alanson 45.42267 / -84.78767 183.13 WxGraph Stns EW7833 E7833 E7833 Daniel
EW7883 Canton 42.30967 / -83.4565 204.69 WxGraph Stns EW7883 E7883 E7883 Ted
EW8150 Grand Junction 42.41 / -86.0485 204.99 WxGraph Stns EW8150 E8150 E8150 Kirk
EW8280 Saint Joseph 42.05017 / -86.47283 191.36 WxGraph Stns EW8280 E8280 E8280 Kelly
EW8903 Bay City 43.69 / -83.92117 176.67 WxGraph Stns EW8903 E8903 E8903 Tom
EW9296 Okemos 42.714 / -84.4535 260.05 WxGraph Stns EW9296 E9296 E9296 Steve
EW9318 Allegan 42.532 / -85.828 213.81 WxGraph Stns EW9318 E9318 E9318 Randy
EW9486 Kingsford 45.78833 / -88.08883 335.33 WxGraph Stns EW9486 E9486 E9486 Ed
FW0236 Beverly Hills 42.52433 / -83.25933 249.75 WxGraph Stns FW0236 F0236 F0236 Jeff
FW0278 Summit 31.2665 / -90.52733 116.91 WxGraph Stns FW0278 F0278 F0278 Reece
FW0420 Ortonville 42.85217 / -83.40767 275.78 WxGraph Stns FW0420 F0420 F0420 Paul
FW0475 Montague 43.4 / -86.4 190 WxGraph Stns FW0475 F0475 F0475 Peter
FW1036 Deckerville 43.5 / -82.7 215.21 WxGraph Stns FW1036 F1036 F1036 Michael
FW1095 Rogers City 45.42283 / -83.8125 176.85 WxGraph Stns FW1095 F1095 F1095 Wayne
FW1266 HOLLAND 42.46302 / -86.11496 180 WxGraph Stns FW1266 F1266 F1266 GEURIN
FW1273 Canton 42.29833 / -83.45367 204.1 WxGraph Stns FW1273 F1273 F1273 Dave
FW1418 Suttons Bay 44.9835 / -85.64617 202.16 WxGraph Stns FW1418 F1418 F1418 John
FW1648 Saline 42.18183 / -83.82817 253.58 WxGraph Stns FW1648 F1648 F1648 Paul
FW1723 Luzerne 44.64067 / -84.239 345.5 WxGraph Stns FW1723 F1723 F1723 Gerald
FW2952 Laurium 47.235 / -88.4375 368.29 WxGraph Stns FW2952 F2952 F2952 Danny
FW3027 Grand Rapids 42.9835 / -85.74283 233.33 WxGraph Stns FW3027 F3027 F3027 Philip
FW3044 Gregory 42.444 / -84.066 279.28 WxGraph Stns FW3044 F3044 F3044 Geoffrey
FW3078 Freeland 43.46883 / -84.11883 189.54 WxGraph Stns FW3078 F3078 F3078 Jason
FW3311 Dodgeville 47.092 / -88.58083 302.34 WxGraph Stns FW3311 F3311 F3311 Cody
FW3669 Kenockee 43.0275 / -82.6945 223.25 WxGraph Stns FW3669 F3669 F3669 Joe
FW3996 Lanse 46.74367 / -88.49967 192.76 WxGraph Stns FW3996 F3996 F3996 Ed
FW5336 Allen Park 42.25350 / -83.21117 181.45 WxGraph Stns FW5336 F5336 F5336 Marc
FW5411 Manistee 44.2395 / -86.30583 178.11 WxGraph Stns FW5411 F5411 F5411 Edward
FW5647 Whitmore Lake 42.41483 / -83.72883 279.97 WxGraph Stns FW5647 F5647 F5647 Bill
FW5668 Rockford 43.11433 / -85.54067 250.73 WxGraph Stns FW5668 F5668 F5668 Joe
FW5926 Adrian 41.907 / -84.018 241.18 WxGraph Stns FW5926 F5926 F5926 Thomas
FW6029 Brutus 45.51033 / -84.70283 227 WxGraph Stns FW6029 F6029 F6029 Jeff
FW6073 Pinckney 42.47667 / -83.8725 284.74 WxGraph Stns FW6073 F6073 F6073 Richard
FW6223 Okemos 42.70817 / -84.44867 259.85 WxGraph Stns FW6223 F6223 F6223 Joseph
FW6474 Warren 42.50867 / -83 189.69 WxGraph Stns FW6474 F6474 F6474 Jonathan
FW7059 Niles 41.83483 / -86.26950 215.57 WxGraph Stns FW7059 F7059 F7059 Daniel
FW7404 Salem Twp 42.39317 / -83.60100 278.00 WxGraph Stns FW7404 F7404 F7404 Steven
FW7481 Lowell 43.01933 / -85.34833 262.08 WxGraph Stns FW7481 F7481 F7481 Russell Van
FW7482 Byron Center 42.79667 / -85.65017 316.65 WxGraph Stns FW7482 F7482 F7482 Russell Van
FW7508 Grand Haven 43.05067 / -86.196 190.50 WxGraph Stns FW7508 F7508 F7508 Mark
FW7517 MILLERSBURG 45.36589 / -84.07633 231 WxGraph Stns FW7517 F7517 F7517 BROWN
FW7601 Rockford 43.08600 / -85.56800 242.83 WxGraph Stns FW7601 F7601 F7601 Russell Van
FW7691 Parma 42.25833 / -84.59967 299.30 WxGraph Stns FW7691 F7691 F7691 Adam
FW7847 Milford Township 42.58217 / -83.64633 318.59 WxGraph Stns FW7847 F7847 F7847 Scott
FW7853 Marquette 46.49467 / -87.35000 193.56 WxGraph Stns FW7853 F7853 F7853 Nicholas
FW7873 Brighton 42.51550 / -83.78533 289.64 WxGraph Stns FW7873 F7873 F7873 Adam
FW7967 Commerce 42.54900 / -83.50300 279.73 WxGraph Stns FW7967 F7967 F7967 Scott
FW8041 Republic 46.31517 / -88.01667 487.99 WxGraph Stns FW8041 F8041 F8041 Alan
FW8073 Camden 41.71317 / -84.64867 290.78 WxGraph Stns FW8073 F8073 F8073 Chris G.
FW8161 Byron Center 42.816 / -85.63633 235.00 WxGraph Stns FW8161 F8161 F8161 Nathan
FW8418 Gregory 42.3845 / -84.01417 308.00 WxGraph Stns FW8418 F8418 F8418 George
FW8793 Gitchel 42.78150 / -85.84800 216.87 WxGraph Stns FW8793 F8793 F8793 Michael
FW9006 Grand Rapids 43.00250 / -85.66117 212.50 WxGraph Stns FW9006 F9006 F9006 Jeff
FW9533 Suttons Bay 44.95983 / -85.64650 199.92 WxGraph Stns FW9533 F9533 F9533 David
FW9940 Port Huron 43.02333 / -82.44750 182.42 WxGraph Stns FW9940 F9940 F9940 Patrick
GW0162 Saint Clair 42.81783 / -82.51900 185.69 WxGraph Stns GW0162 G0162 G0162 Russell
GW0478 Alpena 45.05350 / -83.47267 188.87 WxGraph Stns GW0478 G0478 G0478 Jon
GW0560 Clio 43.15083 / -83.80217 216.10 WxGraph Stns GW0560 G0560 G0560 Michael Root
GW0672 GRAND BLANC 42.94850 / -83.65096 258.97 WxGraph Stns GW0672 G0672 G0672 DEVOE
W8APS Oxford 42.82833 / -83.28183 1200 WxGraph Stns W8APS G0941 G0941 Aaron
GW1094 Pointe Aux Pins 45.76317 / -84.52350 577 WxGraph Stns GW1094 G1094 G1094 John
GW1722 WATSON 45.99433 / -87.45450 313 WxGraph Stns GW1722 G1722 G1722 JOSEPH
GW2034 CANTON 42.30317 / -83.44550 670 WxGraph Stns GW2034 G2034 G2034 HASSAN
GW2062 PORT HURON 42.99800 / -82.48350 191 WxGraph Stns GW2062 G2062 G2062 BRYAN
GW2123 ST LOUIS 43.40983 / -84.60850 223 WxGraph Stns GW2123 G2123 G2123 BRYAN
GW2126 SAGINAW 29.84667 / -97.99700 606 WxGraph Stns GW2126 G2126 G2126 FREDERICK
GW2140 NILES 41.77817 / -86.23850 232 WxGraph Stns GW2140 G2140 G2140 MERRITT
GW2474 Adrian 41.90683 / -84.01750 243.00 WxGraph Stns GW2474 G2474 G2474 Tom
GW2830 Niles 41.82983 / -86.25417 229.00 WxGraph Stns GW2830 G2830 G2830 Randy
GW3068 Manchester 42.13783 / -83.93483 257.00 WxGraph Stns GW3068 G3068 G3068 Edward
GW3308 Traverse City 44.73667 / -85.71433 277.00 WxGraph Stns GW3308 G3308 G3308 Ryan
GW3507 NOVI 42.47283 / -83.48800 918 WxGraph Stns GW3507 G3507 G3507 RON
GW3616 GRAND HAVEN 42.97900 / -86.10233 192 WxGraph Stns GW3616 G3616 G3616 JARED
GW3697 CLINTON 42.07167 / -83.94617 272 WxGraph Stns GW3697 G3697 G3697 WENDY
GW3736 HARRISON TWP 42.59567 / -82.80533 175 WxGraph Stns GW3736 G3736 G3736 BRIAN GW3736
GW3756 PORT HURON 43.01117 / -82.43567 182 WxGraph Stns GW3756 G3756 G3756 TED
GW3802 SAINT CLAIR 42.86100 / -82.59000 194 WxGraph Stns GW3802 G3802 G3802 JOHN PATRICK
GW3820 BELLEVILLE 42.09250 / -83.52617 636 WxGraph Stns GW3820 G3820 G3820 ROB GW3820
GW4075 AUGUSTA TOWNSHIP 42.13817 / -83.59950 206 WxGraph Stns GW4075 G4075 G4075 BRANDON
GW4151 ZEELAND 42.81250 / -86.01867 180 WxGraph Stns GW4151 G4151 G4151 DAVID GW4151
GW4165 MARQUETTE 46.56300 / -87.43300 214 WxGraph Stns GW4165 G4165 G4165 DAN
GW4207 ADRIAN 41.90183 / -84.02983 239.88 WxGraph Stns GW4207 G4207 G4207 TOM
GW4575 HANCOCK 47.13817 / -88.59450 312.8 WxGraph Stns GW4575 G4575 G4575 SHAWN
GW4764 FENTON 42.70600 / -83.74000 236 WxGraph Stns GW4764 G4764 G4764 CHRISTOPHER
GW4915 LIVONIA 42.38883 / -83.31867 192 WxGraph Stns GW4915 G4915 G4915 TONY GW4915
GW4928 KINGSFORD 45.80650 / -88.07750 345 WxGraph Stns GW4928 G4928 G4928 JAY
GW5092 GRAND HAVEN 43.05700 / -86.24650 202.08 WxGraph Stns GW5092 G5092 G5092 ANDREW
GW5328 BELDING 43.09367 / -85.24133 778 WxGraph Stns GW5328 G5328 G5328 DENNIS
GW5392 ALLENDALE 42.96533 / -85.89433 685 WxGraph Stns GW5392 G5392 G5392 GVSU GW5392
GW5426 HOLLAND 42.13333 / -86.01667 190 WxGraph Stns GW5426 G5426 G5426 BRIAN
GW5459 SOUTHFIELD 42.44583 / -83.22100 203 WxGraph Stns GW5459 G5459 G5459 STUART
UNREGISTERED MICHIGAN APRSWXNET/CWOP MEMBERS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 11/19/2024 15:29